2026 Fall League – Player Earnings – Through Event 1
| Player | Times Selected | Season Earnings |
|---|---|---|
| A.J. Ewart | 2 | $0 |
| Aaron Rai | 1 | $0 |
| Aaron Wise | 2 | $0 |
| Adam Hadwin | 4 | $21,250 |
| Adam Schenk | 3 | $14,860 |
| Adam Svensson | 1 | $21,250 |
| Adrien Dumont de Chassart | 1 | $0 |
| Adrien Saddier | 0 | $0 |
| Aldrich Potgieter | 2 | $0 |
| Alejandro Tosti | 1 | $0 |
| Alex Noren | 0 | $0 |
| Alistair Docherty | 0 | $0 |
| Andrew Novak | 1 | $71,250 |
| Andrew Putnam | 2 | $10,600 |
| Austin Eckroat | 3 | $38,083 |
| Austin Smotherman | 2 | $71,250 |
| Beau Hossler | 2 | $0 |
| Ben Griffin | 3 | $0 |
| Ben James | 5 | $545,000 |
| Ben Kohles | 3 | $88,750 |
| Ben Martin | 1 | $26,666 |
| Ben Silverman | 6 | $14,860 |
| Billy Horschel | 4 | $14,860 |
| Blades Brown | 4 | $71,250 |
| Brandt Snedeker | 0 | $0 |
| Brian Campbell | 0 | $0 |
| Brian Harman | 1 | $0 |
| Brice Garnett | 0 | $10,600 |
| Brooks Koepka | 1 | $0 |
| Bud Cauley | 3 | $0 |
| Cam Davis | 3 | $10,250 |
| Cameron Champ | 0 | $10,000 |
| Camilo Villegas | 0 | $0 |
| Casey Jarvis | 0 | $0 |
| Chad Ramey | 1 | $26,666 |
| Chandler Blanchet | 1 | $10,600 |
| Chandler Phillips | 2 | $11,883 |
| Charley Hoffman | 1 | $0 |
| Chris Kirk | 0 | $116,250 |
| Christiaan Bezuidenhout | 0 | $0 |
| Christo Lamprecht | 0 | $0 |
| Cole Sherwood | 0 | $0 |
| Corey Conners | 1 | $14,860 |
| Dan Brown | 0 | $0 |
| Daniel Berger | 0 | $0 |
| Danny Walker | 0 | $0 |
| David Ford | 2 | $0 |
| David Lipsky | 2 | $0 |
| David Skinns | 0 | $9,850 |
| Davis Chatfield | 1 | $11,883 |
| Davis Riley | 5 | $0 |
| Davis Thompson | 2 | $0 |
| Denny McCarthy | 4 | $0 |
| Doc Redman | 0 | $0 |
| Doug Ghim | 1 | $71,250 |
| Dylan Menante | 0 | $0 |
| Dylan Wu | 0 | $11,450 |
| Emiliano Grillo | 0 | $0 |
| Eric Cole | 1 | $38,083 |
| Erik van Rooyen | 1 | $0 |
| Garrick Higgo | 0 | $0 |
| Gordon Sargent | 2 | $26,666 |
| Hank Lebioda | 0 | $11,000 |
| Haotong Li | 2 | $116,250 |
| Harris English | 1 | $0 |
| Harry Hall | 3 | $0 |
| Harry Higgs | 0 | $10,600 |
| Hayden Springer | 2 | $14,860 |
| Hunter Eichhorn | 0 | $0 |
| Ian Holt | 0 | $0 |
| J.T. Poston | 2 | $193,125 |
| Jackson Koivun | 9 | $193,125 |
| Jackson Suber | 4 | $88,750 |
| Jake Knapp | 2 | $0 |
| Jason Day | 0 | $0 |
| Jeffrey Kang | 0 | $0 |
| Jeremy Gandon | 0 | $0 |
| Jeremy Paul | 0 | $26,666 |
| Jesper Svensson | 0 | $0 |
| Jhonattan Vegas | 2 | $0 |
| Jimmy Stanger | 1 | $0 |
| Joe Highsmith | 0 | $0 |
| Joel Dahmen | 0 | $0 |
| John Parry | 0 | $54,250 |
| Johnny Keefer | 2 | $157,083 |
| Jordan Smith | 1 | $0 |
| Jordan Spieth | 1 | $0 |
| Justin Lower | 0 | $26,666 |
| Justin Thomas | 3 | $0 |
| Karl Vilips | 1 | $21,250 |
| Keegan Bradley | 1 | $0 |
| Keita Nakajima | 0 | $0 |
| Keith Mitchell | 0 | $0 |
| Kensei Hirata | 1 | $0 |
| Kevin Roy | 1 | $38,083 |
| Kevin Streelman | 0 | $0 |
| Kevin Yu | 0 | $38,083 |
| Kristoffer Ventura | 0 | $0 |
| Kurt Kitayama | 1 | $0 |
| Lanto Griffin | 0 | $0 |
| Lee Hodges | 1 | $0 |
| Lucas Glover | 3 | $10,250 |
| Luke Clanton | 1 | $0 |
| Mac Meissner | 0 | $0 |
| Mackenzie Hughes | 3 | $38,083 |
| Marco Penge | 2 | $116,250 |
| Mark Hubbard | 1 | $0 |
| Matt Kuchar | 0 | $0 |
| Matt McCarty | 1 | $0 |
| Matt Wallace | 0 | $0 |
| Matthieu Pavon | 2 | $0 |
| Matti Schmid | 0 | $0 |
| Maverick McNealy | 4 | $0 |
| Max Greyserman | 0 | $116,250 |
| Max Homa | 2 | $0 |
| Max McGreevy | 0 | $0 |
| Michael Brennan | 3 | $0 |
| Michael Johnson | 0 | $0 |
| Michael Kim | 5 | $38,083 |
| Michael Thorbjornsen | 5 | $0 |
| Neal Shipley | 2 | $295,000 |
| Nick Dunlap | 0 | $9,750 |
| Nick Hardy | 0 | $0 |
| Nick Taylor | 5 | $11,450 |
| Nico Echavarria | 1 | $0 |
| Nicolai Hojgaard | 1 | $0 |
| Patrick Fishburn | 0 | $0 |
| Patrick Reed | 2 | $0 |
| Patrick Rodgers | 0 | $0 |
| Patton Kizzire | 0 | $11,000 |
| Paul Peterson | 0 | $14,860 |
| Peter Malnati | 0 | $71,250 |
| Pierceson Coody | 4 | $11,450 |
| Pontus Nyholm | 1 | $14,860 |
| Rafael Campos | 1 | $0 |
| Rasmus Hojgaard | 4 | $0 |
| Rasmus Neergaard-Petersen | 0 | $0 |
| Rickie Fowler | 0 | $0 |
| Ricky Castillo | 0 | $295,000 |
| Rico Hoey | 2 | $21,250 |
| Ross Steelman | 0 | $0 |
| Ryo Hisatsune | 7 | $0 |
| S.H. Kim | 2 | $0 |
| Sahith Theegala | 1 | $0 |
| Sam Ryder | 0 | $0 |
| Sam Stevens | 4 | $0 |
| Sami Valimaki | 0 | $0 |
| Seamus Power | 1 | $157,083 |
| Sepp Straka | 1 | $0 |
| Shane Lowry | 0 | $0 |
| Stephan Jaeger | 2 | $11,450 |
| Steven Fisk | 2 | $54,250 |
| Sudarshan Yellamaraju | 5 | $0 |
| Sungjae Im | 4 | $0 |
| Takumi Kanaya | 0 | $14,860 |
| Taylor Moore | 1 | $0 |
| Taylor Pendrith | 1 | $0 |
| Thorbjorn Olesen | 0 | $0 |
| Tom Hoge | 1 | $0 |
| Tommy Morrison | 0 | $0 |
| Tony Finau | 2 | $0 |
| Trace Crowe | 0 | $38,083 |
| Vince Whaley | 0 | $14,860 |
| Will Zalatoris | 0 | $0 |
| William Mouw | 1 | $11,000 |
| Zac Blair | 1 | $11,883 |
| Zach Bauchou | 0 | $38,083 |
| Zecheng Dou | 0 | $157,083 |
