2026 Fall League – Player Earnings – Through Event 5
| Player | Times Selected | Season Earnings |
|---|---|---|
| A.J. Ewart | 2 | $170,990 |
| Aaron Rai | 1 | $0 |
| Aaron Wise | 2 | $0 |
| Adam Hadwin | 4 | $126,850 |
| Adam Schenk | 3 | $14,860 |
| Adam Svensson | 1 | $48,490 |
| Adrien Dumont de Chassart | 1 | $128,720 |
| Adrien Saddier | 0 | $0 |
| Aldrich Potgieter | 2 | $14,800 |
| Alejandro Tosti | 1 | $108,750 |
| Alex Noren | 0 | $0 |
| Alistair Docherty | 0 | $0 |
| Andrew Novak | 1 | $1,170,855 |
| Andrew Putnam | 2 | $50,450 |
| Austin Eckroat | 3 | $66,313 |
| Austin Smotherman | 2 | $2,231,250 |
| Beau Hossler | 2 | $55,873 |
| Ben Griffin | 3 | $270,000 |
| Ben James | 5 | $880,250 |
| Ben Kohles | 3 | $396,000 |
| Ben Martin | 1 | $57,446 |
| Ben Silverman | 6 | $415,360 |
| Billy Horschel | 4 | $216,210 |
| Blades Brown | 4 | $153,750 |
| Brandt Snedeker | 0 | $0 |
| Brian Campbell | 0 | $189,300 |
| Brian Harman | 1 | $301,600 |
| Brice Garnett | 0 | $124,480 |
| Brooks Koepka | 1 | $0 |
| Bud Cauley | 3 | $0 |
| Cam Davis | 3 | $166,850 |
| Cameron Champ | 0 | $10,000 |
| Camilo Villegas | 0 | $0 |
| Casey Jarvis | 0 | $0 |
| Chad Ramey | 1 | $89,486 |
| Chandler Blanchet | 1 | $226,180 |
| Chandler Phillips | 2 | $85,883 |
| Charley Hoffman | 1 | $0 |
| Chris Kirk | 0 | $373,770 |
| Christiaan Bezuidenhout | 0 | $232,100 |
| Christo Lamprecht | 0 | $0 |
| Cole Sherwood | 0 | $0 |
| Corey Conners | 1 | $348,780 |
| Dan Brown | 0 | $0 |
| Daniel Berger | 0 | $0 |
| Danny Walker | 0 | $222,900 |
| David Ford | 2 | $402,500 |
| David Lipsky | 2 | $64,100 |
| David Skinns | 0 | $129,430 |
| Davis Chatfield | 1 | $26,655 |
| Davis Riley | 5 | $32,412 |
| Davis Thompson | 2 | $62,040 |
| Denny McCarthy | 4 | $215,000 |
| Doc Redman | 0 | $0 |
| Doug Ghim | 1 | $1,030,550 |
| Dylan Menante | 0 | $0 |
| Dylan Wu | 0 | $140,990 |
| Emiliano Grillo | 0 | $51,612 |
| Eric Cole | 1 | $99,543 |
| Erik van Rooyen | 1 | $220,560 |
| Garrick Higgo | 0 | $41,100 |
| Gordon Sargent | 2 | $126,886 |
| Hank Lebioda | 0 | $24,020 |
| Haotong Li | 2 | $169,890 |
| Harris English | 1 | $0 |
| Harry Hall | 3 | $164,750 |
| Harry Higgs | 0 | $33,700 |
| Hayden Springer | 2 | $61,560 |
| Hunter Eichhorn | 0 | $0 |
| Ian Holt | 0 | $0 |
| J.T. Poston | 2 | $193,125 |
| Jackson Koivun | 9 | $206,085 |
| Jackson Suber | 4 | $172,583 |
| Jake Knapp | 2 | $0 |
| Jason Day | 0 | $0 |
| Jeffrey Kang | 0 | $27,810 |
| Jeremy Gandon | 0 | $0 |
| Jeremy Paul | 0 | $52,106 |
| Jesper Svensson | 0 | $103,820 |
| Jhonattan Vegas | 2 | $0 |
| Jimmy Stanger | 1 | $0 |
| Joe Highsmith | 0 | $0 |
| Joel Dahmen | 0 | $64,865 |
| John Parry | 0 | $136,536 |
| Johnny Keefer | 2 | $360,433 |
| Jordan Smith | 1 | $451,200 |
| Jordan Spieth | 1 | $150,000 |
| Justin Lower | 0 | $117,986 |
| Justin Thomas | 3 | $68,666 |
| Karl Vilips | 1 | $77,250 |
| Keegan Bradley | 1 | $25,733 |
| Keita Nakajima | 0 | $75,000 |
| Keith Mitchell | 0 | $704,000 |
| Kensei Hirata | 1 | $164,280 |
| Kevin Roy | 1 | $234,703 |
| Kevin Streelman | 0 | $231,750 |
| Kevin Yu | 0 | $88,983 |
| Kristoffer Ventura | 0 | $624,113 |
| Kurt Kitayama | 1 | $16,900 |
| Lanto Griffin | 0 | $0 |
| Lee Hodges | 1 | $168,205 |
| Lucas Glover | 3 | $41,030 |
| Luke Clanton | 1 | $369,600 |
| Mac Meissner | 0 | $84,586 |
| Mackenzie Hughes | 3 | $356,583 |
| Marco Penge | 2 | $151,890 |
| Mark Hubbard | 1 | $48,420 |
| Matt Kuchar | 0 | $0 |
| Matt McCarty | 1 | $33,220 |
| Matt Wallace | 0 | $19,000 |
| Matthieu Pavon | 2 | $147,720 |
| Matti Schmid | 0 | $0 |
| Maverick McNealy | 4 | $17,300 |
| Max Greyserman | 0 | $266,650 |
| Max Homa | 2 | $209,000 |
| Max McGreevy | 0 | $106,805 |
| Michael Brennan | 3 | $1,548,750 |
| Michael Johnson | 0 | $0 |
| Michael Kim | 5 | $154,083 |
| Michael Thorbjornsen | 5 | $39,850 |
| Neal Shipley | 2 | $592,780 |
| Nick Dunlap | 0 | $71,510 |
| Nick Hardy | 0 | $25,920 |
| Nick Taylor | 5 | $51,403 |
| Nico Echavarria | 1 | $39,850 |
| Nicolai Hojgaard | 1 | $0 |
| Patrick Fishburn | 0 | $47,790 |
| Patrick Reed | 2 | $0 |
| Patrick Rodgers | 0 | $70,140 |
| Patton Kizzire | 0 | $28,640 |
| Paul Peterson | 0 | $41,560 |
| Peter Malnati | 0 | $119,750 |
| Pierceson Coody | 4 | $219,750 |
| Pontus Nyholm | 1 | $14,860 |
| Rafael Campos | 1 | $42,705 |
| Rasmus Hojgaard | 4 | $0 |
| Rasmus Neergaard-Petersen | 0 | $84,586 |
| Rickie Fowler | 0 | $15,000 |
| Ricky Castillo | 0 | $347,500 |
| Rico Hoey | 2 | $199,522 |
| Ross Steelman | 0 | $0 |
| Ryo Hisatsune | 7 | $25,733 |
| S.H. Kim | 2 | $0 |
| Sahith Theegala | 1 | $15,600 |
| Sam Ryder | 0 | $0 |
| Sam Stevens | 4 | $0 |
| Sami Valimaki | 0 | $0 |
| Seamus Power | 1 | $879,303 |
| Sepp Straka | 1 | $0 |
| Shane Lowry | 0 | $0 |
| Stephan Jaeger | 2 | $359,150 |
| Steven Fisk | 2 | $799,250 |
| Sudarshan Yellamaraju | 5 | $49,640 |
| Sungjae Im | 4 | $208,000 |
| Takumi Kanaya | 0 | $149,231 |
| Taylor Moore | 1 | $361,373 |
| Taylor Pendrith | 1 | $18,000 |
| Thorbjorn Olesen | 0 | $0 |
| Tom Hoge | 1 | $204,500 |
| Tommy Morrison | 0 | $0 |
| Tony Finau | 2 | $25,733 |
| Trace Crowe | 0 | $556,363 |
| Vince Whaley | 0 | $84,900 |
| Will Zalatoris | 0 | $0 |
| William Mouw | 1 | $44,600 |
| Zac Blair | 1 | $128,603 |
| Zach Bauchou | 0 | $354,833 |
| Zecheng Dou | 0 | $223,743 |
