2026 Fall League – YTD Summary – Through Event 5
| Rank | Team | Team Earnings | This Event Earnings | Last Event | 2 Events Ago | 3 Events Ago | 4 Events Ago |
|---|---|---|---|---|---|---|---|
| 1 | The Boys | $7,208,088 | $2,122,300 | 2 | 2 | 1 | 1 |
| 2 | Drscrape | $6,594,395 | $332,500 | 1 | 1 | 2 | 3 |
| 3 | AAA 2 | $4,951,837 | $734,660 | 3 | 3 | 7 | 6 |
| 4 | Golfer 1 | $4,728,940 | $1,203,720 | 4 | 4 | 10 | 11 |
| 5 | AAA | $4,286,395 | $789,800 | 5 | 6 | 3 | 5 |
| 6 | Maggie C | $3,441,854 | $655,460 | 6 | 5 | 4 | 2 |
| 7 | Dodgeball | $3,323,765 | $714,940 | 7 | 7 | 6 | 4 |
| 8 | G&G from East G | $3,056,586 | $504,190 | 8 | 8 | 5 | 7 |
| 9 | Bart Tichelman | $2,942,466 | $490,140 | 9 | 10 | 8 | 10 |
| 10 | Mayo | $2,591,315 | $552,790 | 11 | 9 | 9 | 8 |
| 11 | Gotchya | $2,454,953 | $366,310 | 10 | 11 | 11 | 9 |
