Skip to content

29th Therese’s League – Player Earnings by Group – Through Event 16

29th Therese’s League – Player Earnings by Group – Through Event 16

Group Player Times Selected Season Earnings
1 J.J. Spaun 11 $2,216,522
1 Sepp Straka 11 $3,177,220
1 Scottie Scheffler 35 $8,406,430
2 Rory McIlroy 28 $6,714,875
2 Russell Henley 4 $2,931,316
2 Tommy Fleetwood 14 $2,670,600
3 Ben Griffin 15 $798,647
3 Ludvig Aberg 27 $3,916,733
3 Patrick Cantlay 4 $1,991,902
4 Justin Thomas 10 $896,642
4 Robert MacIntyre 17 $2,965,308
4 Sam Burns 19 $2,235,789
5 Collin Morikawa 19 $6,614,430
5 Hideki Matsuyama 8 $2,833,769
5 Viktor Hovland 19 $1,512,677
6 Cameron Young 38 $7,694,670
6 Harris English 4 $1,823,114
6 Keegan Bradley 4 $889,454
7 Corey Conners 20 $975,852
7 Harry Hall 4 $1,202,400
7 Maverick McNealy 22 $1,815,969
8 Akshay Bhatia 25 $6,114,401
8 Justin Rose 4 $3,295,402
8 Shane Lowry 17 $1,680,825
9 Brian Harman 7 $1,266,738
9 Chris Gotterup 23 $4,543,362
9 Nick Taylor 16 $954,947
10 Andrew Novak 12 $1,046,947
10 Jacob Bridgeman 4 $6,740,179
10 Sungjae Im 30 $529,887
11 Matt Fitzpatrick 4 $10,550,238
11 Si Woo Kim 1 $3,971,938
11 Taylor Pendrith 0 $649,730
11 Xander Schauffele 41 $4,166,488
12 Denny McCarthy 20 $498,830
12 Jason Day 4 $1,682,197
12 Kurt Kitayama 9 $2,856,321
12 Rickie Fowler 13 $1,836,076
13 Daniel Berger 20 $2,864,780
13 J.T. Poston 8 $357,408
13 Lucas Glover 3 $248,800
13 Michael Kim 15 $1,251,043
14 Bud Cauley 14 $1,338,449
14 Ryan Gerard 19 $2,464,347
14 Sam Stevens 10 $1,585,121
14 Thomas Detry 3 $–
15 Brian Campbell 2 $267,772
15 Jhonattan Vegas 2 $565,775
15 Ryan Fox 27 $1,261,214
15 Tom Hoge 15 $882,013
16 Aaron Rai 17 $357,334
16 Garrick Higgo 1 $133,920
16 Max Greyserman 11 $538,509
16 Min Woo Lee 11 $3,727,898
16 Rico Hoey 6 $400,404
17 Aldrich Potgieter 14 $1,117,525
17 Chris Kirk 6 $354,361
17 Max McGreevy 5 $513,035
17 Nico Echavarria 6 $2,392,000
17 Sami Valimaki 15 $429,180
18 Adam Scott 3 $1,998,997
18 Christiaan Bezuidenhout 2 $414,801
18 Jordan Spieth 21 $1,986,808
18 Matt McCarty 1 $1,790,468
18 Michael Thorbjornsen 12 $1,316,892
18 Rasmus Hojgaard 7 $547,356
19 Billy Horschel 6 $802,589
19 Davis Thompson 3 $638,119
19 Kevin Yu 2 $416,267
19 Nicolai Hojgaard 5 $2,331,427
19 Thorbjorn Olesen 3 $227,227
19 Wyndham Clark 27 $990,686
20 Emiliano Grillo 3 $396,747
20 Jake Knapp 24 $3,083,712
20 Keith Mitchell 4 $1,013,299
20 Matti Schmid 2 $748,960
20 Michael Brennan 9 $445,045
20 Vince Whaley 4 $160,272
21 Alex Smalley 2 $1,326,549
21 Byeong Hun An 7 $–
21 Eric Cole 4 $671,726
21 Gary Woodland 5 $2,659,253
21 Mac Meissner 1 $429,815
21 Mackenzie Hughes 8 $286,709
21 Max Homa 19 $1,144,295
22 Austin Eckroat 5 $534,100
22 Mark Hubbard 0 $152,154
22 Patrick Rodgers 7 $1,955,087
22 Stephan Jaeger 3 $881,418
22 Takumi Kanaya 3 $342,723
22 Tom Kim 10 $388,033
22 Tony Finau 18 $876,329
23 Chad Ramey 0 $601,021
23 Chandler Phillips 2 $508,913
23 Erik van Rooyen 7 $98,675
23 Kevin Roy 1 $604,157
23 Sahith Theegala 32 $2,246,098
23 Steven Fisk 2 $586,867
23 William Mouw 2 $657,518
24 Adam Schenk 5 $375,535
24 Cam Davis 15 $38,496
24 Danny Walker 0 $286,619
24 Davis Riley 13 $380,568
24 Joe Highsmith 0 $298,939
24 Karl Vilips 3 $476,902
24 Ryo Hisatsune 10 $2,475,295
25 Adrien Saddier 0 $103,341
25 Alex Noren 17 $1,065,975
25 Chandler Blanchet 2 $636,734
25 Haotong Li 3 $620,724
25 Jackson Koivun 0 $–
25 Johnny Keefer 5 $760,416
25 John Parry 0 $604,952
25 Jordan Smith 0 $1,232,197
25 Keita Nakajima 2 $40,320
25 Kristoffer Reitan 1 $1,059,729
25 Marco Penge 9 $943,413
25 Pierceson Coody 4 $1,895,048
25 Rasmus Neergaard-Petersen 3 $407,415
26 Adam Svensson 3 $117,078
26 Adrien Dumont de Chassart 3 $561,058
26 Austin Smotherman 0 $1,466,550
26 Christo Lamprecht 5 $59,537
26 Dan Brown 0 $269,388
26 Davis Chatfield 3 $119,515
26 Dylan Wu 1 $175,135
26 Emilio Gonzalez 0 $42,756
26 Hank Lebioda 0 $430,377
26 Luke Clanton 10 $209,506
26 Neal Shipley 20 $19,872
26 Pontus Nyholm 0 $416,175
26 Trace Crowe 0 $288,563
27 A.J. Ewart 2 $629,799
27 Alejandro Tosti 14 $51,142
27 David Ford 13 $356,125
27 Gordon Sargent 4 $170,526
27 Jeffrey Kang 0 $247,307
27 John VanDerLaan 1 $122,171
27 Kensei Hirata 0 $137,774
27 Marcelo Rozo 0 $29,192
27 S.H. Kim 7 $710,505
27 S.T. Lee 1 $24,608
27 Sudarshan Yellamaraju 0 $1,829,151
27 Zach Bauchou 0 $559,703
27 Zecheng Dou 1 $488,862
28 Andrew Putnam 0 $1,327,792
28 Beau Hossler 6 $218,251
28 David Lipsky 0 $1,223,337
28 Doug Ghim 1 $350,380
28 Isaiah Salinda 1 $90,648
28 Jackson Suber 1 $99,849
28 Jesper Svensson 1 $117,894
28 Joel Dahmen 1 $612,174
28 Justin Lower 0 $96,982
28 Kris Ventura 0 $556,359
28 Lanto Griffin 3 $69,493
28 Lee Hodges 6 $530,063
28 Matt Kuchar 3 $48,146
28 Matt Wallace 2 $892,687
28 Patrick Fishburn 6 $55,891
28 Ricky Castillo 3 $1,363,678
28 Sam Ryder 4 $216,325
28 Seamus Power 4 $499,994
28 Taylor Moore 2 $970,015
29 Adam Hadwin 7 $67,591
29 Ben Kohles 1 $84,093
29 Ben Silverman 1 $94,776
29 Brandt Snedeker 2 $164,904
29 Cameron Champ 3 $–
29 Carson Young 1 $76,183
29 Chan Kim 0 $49,812
29 David Skinns 0 $148,642
29 Frankie Capan 1 $10,253
29 Greyson Sigg 1 $–
29 Harry Higgs 1 $–
29 Hayden Springer 0 $491,355
29 Henrik Norlander 0 $28,015
29 Jeremy Paul 0 $97,500
29 Nick Dunlap 23 $70,121
29 Noah Goodwin 0 $–
29 Paul Peterson 0 $148,000
29 Taylor Montgomery 1 $–
29 Trey Mullinax 0 $–
29 William Gordon 0 $–
29 Zac Blair 0 $119,904
29 Zach Johnson 2 $38,697
30 Abraham Ancer 0 $–
30 Brooks Koepka 23 $1,218,993
30 Bryson DeChambeau 18 $–
30 Bubba Watson 0 $–
30 Cameron Smith 1 $–
30 Carlos Ortiz 0 $–
30 Charl Schwartzel 0 $52,200
30 Dean Burmester 0 $–
30 Dustin Johnson 0 $121,500
30 Henrik Stenson 0 $–
30 Joaquin Niemann 0 $–
30 Jon Rahm 3 $101,250
30 Laurie Canter 0 $–
30 Louis Oosthuizen 0 $–
30 Martin Kaymer 0 $–
30 Patrick Reed 0 $427,500
30 Phil Mickelson 0 $–
30 Sebastian Munoz 0 $–
30 Sergio Garcia 0 $54,000
30 Talor Gooch 0 $–
30 Tyrrell Hatton 1 $1,080,000