Skip to content

29th Therese’s League – Player Earnings by Group – Through Event 19

29th Therese’s League – Player Earnings by Group – Through Event 19

Group Player Times Selected Season Earnings
1 J.J. Spaun 11 $3,296,522
1 Sepp Straka 11 $4,045,136
1 Scottie Scheffler 35 $10,566,430
2 Rory McIlroy 28 $6,956,975
2 Russell Henley 4 $2,979,816
2 Tommy Fleetwood 14 $3,567,742
3 Ben Griffin 15 $2,199,897
3 Ludvig Aberg 27 $4,516,733
3 Patrick Cantlay 4 $2,491,902
4 Justin Thomas 10 $1,483,784
4 Robert MacIntyre 17 $3,007,808
4 Sam Burns 19 $2,390,157
5 Collin Morikawa 19 $6,655,930
5 Hideki Matsuyama 8 $2,916,769
5 Viktor Hovland 19 $1,699,274
6 Cameron Young 38 $11,794,670
6 Harris English 4 $2,024,256
6 Keegan Bradley 4 $1,180,054
7 Corey Conners 20 $1,204,893
7 Harry Hall 4 $1,917,025
7 Maverick McNealy 22 $2,012,781
8 Akshay Bhatia 25 $6,363,730
8 Justin Rose 4 $3,394,485
8 Shane Lowry 17 $1,847,967
9 Brian Harman 7 $1,453,335
9 Chris Gotterup 23 $4,975,543
9 Nick Taylor 16 $1,814,947
10 Andrew Novak 12 $1,242,672
10 Jacob Bridgeman 4 $6,824,449
10 Sungjae Im 30 $1,298,970
11 Matt Fitzpatrick 4 $10,595,425
11 Si Woo Kim 1 $4,838,854
11 Taylor Pendrith 0 $804,098
11 Xander Schauffele 41 $4,208,988
12 Denny McCarthy 20 $663,455
12 Jason Day 4 $1,793,378
12 Kurt Kitayama 9 $3,598,421
12 Rickie Fowler 13 $4,096,076
13 Daniel Berger 20 $3,091,922
13 J.T. Poston 8 $562,550
13 Lucas Glover 3 $680,987
13 Michael Kim 15 $1,561,643
14 Bud Cauley 14 $1,492,817
14 Ryan Gerard 19 $2,619,222
14 Sam Stevens 10 $1,883,221
14 Thomas Detry 3 $–
15 Brian Campbell 2 $361,459
15 Jhonattan Vegas 2 $653,712
15 Ryan Fox 27 $1,415,339
15 Tom Hoge 15 $959,513
16 Aaron Rai 17 $521,334
16 Garrick Higgo 1 $142,280
16 Max Greyserman 11 $633,575
16 Min Woo Lee 11 $4,348,498
16 Rico Hoey 6 $409,884
17 Aldrich Potgieter 14 $1,517,525
17 Chris Kirk 6 $354,361
17 Max McGreevy 5 $513,035
17 Nico Echavarria 6 $2,550,916
17 Sami Valimaki 15 $429,180
18 Adam Scott 3 $2,982,305
18 Christiaan Bezuidenhout 2 $549,801
18 Jordan Spieth 21 $2,292,595
18 Matt McCarty 1 $2,790,468
18 Michael Thorbjornsen 12 $1,362,892
18 Rasmus Hojgaard 7 $579,213
19 Billy Horschel 6 $812,069
19 Davis Thompson 3 $714,119
19 Kevin Yu 2 $425,747
19 Nicolai Hojgaard 5 $4,258,569
19 Thorbjorn Olesen 3 $227,227
19 Wyndham Clark 27 $990,686
20 Emiliano Grillo 3 $396,747
20 Jake Knapp 24 $3,083,712
20 Keith Mitchell 4 $1,057,799
20 Matti Schmid 2 $748,960
20 Michael Brennan 9 $445,045
20 Vince Whaley 4 $160,272
21 Alex Smalley 2 $2,281,549
21 Byeong Hun An 7 $–
21 Eric Cole 4 $806,726
21 Gary Woodland 5 $3,041,434
21 Mac Meissner 1 $542,815
21 Mackenzie Hughes 8 $331,896
21 Max Homa 19 $1,261,663
22 Austin Eckroat 5 $583,260
22 Mark Hubbard 0 $588,154
22 Patrick Rodgers 7 $2,150,812
22 Stephan Jaeger 3 $881,418
22 Takumi Kanaya 3 $359,323
22 Tom Kim 10 $523,033
22 Tony Finau 18 $990,745
23 Chad Ramey 0 $601,021
23 Chandler Phillips 2 $508,913
23 Erik van Rooyen 7 $115,275
23 Kevin Roy 1 $840,157
23 Sahith Theegala 32 $2,398,723
23 Steven Fisk 2 $603,467
23 William Mouw 2 $657,518
24 Adam Schenk 5 $375,535
24 Cam Davis 15 $46,856
24 Danny Walker 0 $303,219
24 Davis Riley 13 $391,979
24 Joe Highsmith 0 $307,299
24 Karl Vilips 3 $508,759
24 Ryo Hisatsune 10 $2,574,378
25 Adrien Saddier 0 $103,341
25 Alex Noren 17 $1,825,391
25 Chandler Blanchet 2 $717,921
25 Haotong Li 3 $620,724
25 Jackson Koivun 0 $–
25 Johnny Keefer 5 $783,301
25 John Parry 0 $627,837
25 Jordan Smith 0 $1,276,697
25 Keita Nakajima 2 $116,320
25 Kristoffer Reitan 1 $5,009,729
25 Marco Penge 9 $943,413
25 Pierceson Coody 4 $2,123,871
25 Rasmus Neergaard-Petersen 3 $407,415
26 Adam Svensson 3 $128,489
26 Adrien Dumont de Chassart 3 $583,943
26 Austin Smotherman 0 $1,751,400
26 Christo Lamprecht 5 $68,537
26 Dan Brown 0 $269,388
26 Davis Chatfield 3 $119,515
26 Dylan Wu 1 $175,135
26 Emilio Gonzalez 0 $42,756
26 Hank Lebioda 0 $438,417
26 Luke Clanton 10 $218,506
26 Neal Shipley 20 $36,472
26 Pontus Nyholm 0 $439,060
26 Trace Crowe 0 $296,923
27 A.J. Ewart 2 $629,799
27 Alejandro Tosti 14 $51,142
27 David Ford 13 $356,125
27 Gordon Sargent 4 $170,526
27 Jeffrey Kang 0 $247,307
27 John VanDerLaan 1 $131,171
27 Kensei Hirata 0 $146,494
27 Marcelo Rozo 0 $38,672
27 S.H. Kim 7 $710,505
27 S.T. Lee 1 $24,608
27 Sudarshan Yellamaraju 0 $2,185,876
27 Zach Bauchou 0 $591,560
27 Zecheng Dou 1 $564,862
28 Andrew Putnam 0 $1,670,579
28 Beau Hossler 6 $454,251
28 David Lipsky 0 $1,416,979
28 Doug Ghim 1 $399,540
28 Isaiah Salinda 1 $90,648
28 Jackson Suber 1 $149,009
28 Jesper Svensson 1 $117,894
28 Joel Dahmen 1 $653,674
28 Justin Lower 0 $108,393
28 Kris Ventura 0 $556,359
28 Lanto Griffin 3 $145,493
28 Lee Hodges 6 $538,423
28 Matt Kuchar 3 $80,003
28 Matt Wallace 2 $1,142,016
28 Patrick Fishburn 6 $105,051
28 Ricky Castillo 3 $1,450,678
28 Sam Ryder 4 $279,325
28 Seamus Power 4 $508,994
28 Taylor Moore 2 $1,033,015
29 Adam Hadwin 7 $77,071
29 Ben Kohles 1 $106,978
29 Ben Silverman 1 $94,776
29 Brandt Snedeker 2 $884,904
29 Cameron Champ 3 $–
29 Carson Young 1 $84,543
29 Chan Kim 0 $61,223
29 David Skinns 0 $180,499
29 Frankie Capan 1 $10,253
29 Greyson Sigg 1 $–
29 Harry Higgs 1 $–
29 Hayden Springer 0 $523,212
29 Henrik Norlander 0 $28,015
29 Jeremy Paul 0 $97,500
29 Nick Dunlap 23 $101,978
29 Noah Goodwin 0 $–
29 Paul Peterson 0 $245,000
29 Taylor Montgomery 1 $–
29 Trey Mullinax 0 $–
29 William Gordon 0 $–
29 Zac Blair 0 $128,904
29 Zach Johnson 2 $38,697
30 Abraham Ancer 0 $–
30 Brooks Koepka 23 $1,315,993
30 Bryson DeChambeau 18 $–
30 Bubba Watson 0 $–
30 Cameron Smith 1 $–
30 Carlos Ortiz 0 $–
30 Charl Schwartzel 0 $52,200
30 Dean Burmester 0 $–
30 Dustin Johnson 0 $121,500
30 Henrik Stenson 0 $–
30 Joaquin Niemann 0 $–
30 Jon Rahm 3 $101,250
30 Laurie Canter 0 $–
30 Louis Oosthuizen 0 $–
30 Martin Kaymer 0 $–
30 Patrick Reed 0 $427,500
30 Phil Mickelson 0 $–
30 Sebastian Munoz 0 $–
30 Sergio Garcia 0 $54,000
30 Talor Gooch 0 $–
30 Tyrrell Hatton 1 $1,080,000