Skip to content

29th Therese’s League – Player Earnings by Group – Through Event 21

29th Therese’s League – Player Earnings by Group – Through Event 21

Group Player Times Selected Season Earnings
1 J.J. Spaun 11 $3,296,522
1 Sepp Straka 11 $4,045,136
1 Scottie Scheffler 35 $11,641,892
2 Rory McIlroy 28 $7,594,025
2 Russell Henley 4 $2,979,816
2 Tommy Fleetwood 14 $3,567,742
3 Ben Griffin 15 $2,564,659
3 Ludvig Aberg 27 $5,360,599
3 Patrick Cantlay 4 $2,570,707
4 Justin Thomas 10 $2,327,650
4 Robert MacIntyre 17 $3,007,808
4 Sam Burns 19 $2,515,680
5 Collin Morikawa 19 $6,690,116
5 Hideki Matsuyama 8 $3,042,292
5 Viktor Hovland 19 $1,699,274
6 Cameron Young 38 $11,920,193
6 Harris English 4 $2,253,384
6 Keegan Bradley 4 $1,180,054
7 Corey Conners 20 $1,239,079
7 Harry Hall 4 $1,917,025
7 Maverick McNealy 22 $2,241,909
8 Akshay Bhatia 25 $6,363,730
8 Justin Rose 4 $3,891,192
8 Shane Lowry 17 $1,898,315
9 Brian Harman 7 $1,482,553
9 Chris Gotterup 23 $5,472,250
9 Nick Taylor 16 $1,940,470
10 Andrew Novak 12 $1,368,195
10 Jacob Bridgeman 4 $6,824,449
10 Sungjae Im 30 $1,559,045
11 Matt Fitzpatrick 4 $10,960,187
11 Si Woo Kim 1 $6,040,359
11 Taylor Pendrith 0 $881,417
11 Xander Schauffele 41 $4,846,038
12 Denny McCarthy 20 $713,803
12 Jason Day 4 $1,820,278
12 Kurt Kitayama 9 $4,095,128
12 Rickie Fowler 13 $4,125,294
13 Daniel Berger 20 $3,170,727
13 J.T. Poston 8 $562,550
13 Lucas Glover 3 $680,987
13 Michael Kim 15 $1,611,991
14 Bud Cauley 14 $1,618,340
14 Ryan Gerard 19 $2,644,292
14 Sam Stevens 10 $1,910,121
14 Thomas Detry 3 $–
15 Brian Campbell 2 $385,359
15 Jhonattan Vegas 2 $704,060
15 Ryan Fox 27 $1,494,144
15 Tom Hoge 15 $1,432,661
16 Aaron Rai 17 $4,211,334
16 Garrick Higgo 1 $242,876
16 Max Greyserman 11 $1,258,412
16 Min Woo Lee 11 $4,577,626
16 Rico Hoey 6 $539,698
17 Aldrich Potgieter 14 $1,596,330
17 Chris Kirk 6 $463,639
17 Max McGreevy 5 $513,035
17 Nico Echavarria 6 $2,550,916
17 Sami Valimaki 15 $458,398
18 Adam Scott 3 $2,982,305
18 Christiaan Bezuidenhout 2 $628,606
18 Jordan Spieth 21 $2,622,319
18 Matt McCarty 1 $2,790,468
18 Michael Thorbjornsen 12 $1,362,892
18 Rasmus Hojgaard 7 $628,567
19 Billy Horschel 6 $812,069
19 Davis Thompson 3 $714,119
19 Kevin Yu 2 $425,747
19 Nicolai Hojgaard 5 $4,308,917
19 Thorbjorn Olesen 3 $249,681
19 Wyndham Clark 27 $2,844,686
20 Emiliano Grillo 3 $444,642
20 Jake Knapp 24 $3,083,712
20 Keith Mitchell 4 $1,506,999
20 Matti Schmid 2 $1,592,826
20 Michael Brennan 9 $468,955
20 Vince Whaley 4 $160,272
21 Alex Smalley 2 $4,085,549
21 Byeong Hun An 7 $–
21 Eric Cole 4 $865,656
21 Gary Woodland 5 $3,041,434
21 Mac Meissner 1 $601,745
21 Mackenzie Hughes 8 $353,835
21 Max Homa 19 $1,261,663
22 Austin Eckroat 5 $621,885
22 Mark Hubbard 0 $647,084
22 Patrick Rodgers 7 $2,177,783
22 Stephan Jaeger 3 $1,370,621
22 Takumi Kanaya 3 $359,323
22 Tom Kim 10 $547,032
22 Tony Finau 18 $1,338,370
23 Chad Ramey 0 $624,196
23 Chandler Phillips 2 $508,913
23 Erik van Rooyen 7 $215,871
23 Kevin Roy 1 $840,157
23 Sahith Theegala 32 $2,427,941
23 Steven Fisk 2 $704,063
23 William Mouw 2 $682,588
24 Adam Schenk 5 $375,535
24 Cam Davis 15 $46,856
24 Danny Walker 0 $303,219
24 Davis Riley 13 $391,979
24 Joe Highsmith 0 $307,299
24 Karl Vilips 3 $508,759
24 Ryo Hisatsune 10 $2,753,779
25 Adrien Saddier 0 $141,966
25 Alex Noren 17 $1,950,914
25 Chandler Blanchet 2 $768,269
25 Haotong Li 3 $699,529
25 Jackson Koivun 0 $–
25 Johnny Keefer 5 $1,067,346
25 John Parry 0 $679,878
25 Jordan Smith 0 $1,299,872
25 Keita Nakajima 2 $116,320
25 Kristoffer Reitan 1 $5,060,077
25 Marco Penge 9 $943,413
25 Pierceson Coody 4 $2,224,467
25 Rasmus Neergaard-Petersen 3 $532,203
26 Adam Svensson 3 $152,488
26 Adrien Dumont de Chassart 3 $583,943
26 Austin Smotherman 0 $1,751,400
26 Christo Lamprecht 5 $68,537
26 Dan Brown 0 $320,551
26 Davis Chatfield 3 $119,515
26 Dylan Wu 1 $175,135
26 Emilio Gonzalez 0 $42,756
26 Hank Lebioda 0 $460,871
26 Luke Clanton 10 $277,436
26 Neal Shipley 20 $75,097
26 Pontus Nyholm 0 $439,060
26 Trace Crowe 0 $296,923
27 A.J. Ewart 2 $730,395
27 Alejandro Tosti 14 $51,142
27 David Ford 13 $356,125
27 Gordon Sargent 4 $170,526
27 Jeffrey Kang 0 $271,306
27 John VanDerLaan 1 $152,801
27 Kensei Hirata 0 $247,090
27 Marcelo Rozo 0 $38,672
27 S.H. Kim 7 $710,505
27 S.T. Lee 1 $24,608
27 Sudarshan Yellamaraju 0 $2,185,876
27 Zach Bauchou 0 $939,185
27 Zecheng Dou 1 $564,862
28 Andrew Putnam 0 $1,704,765
28 Beau Hossler 6 $454,251
28 David Lipsky 0 $1,416,979
28 Doug Ghim 1 $458,470
28 Isaiah Salinda 1 $90,648
28 Jackson Suber 1 $653,709
28 Jesper Svensson 1 $377,969
28 Joel Dahmen 1 $653,674
28 Justin Lower 0 $135,364
28 Kris Ventura 0 $556,359
28 Lanto Griffin 3 $167,123
28 Lee Hodges 6 $538,423
28 Matt Kuchar 3 $80,003
28 Matt Wallace 2 $1,192,364
28 Patrick Fishburn 6 $132,022
28 Ricky Castillo 3 $1,450,678
28 Sam Ryder 4 $338,255
28 Seamus Power 4 $609,590
28 Taylor Moore 2 $1,220,990
29 Adam Hadwin 7 $77,071
29 Ben Kohles 1 $106,978
29 Ben Silverman 1 $262,151
29 Brandt Snedeker 2 $884,904
29 Cameron Champ 3 $–
29 Carson Young 1 $84,543
29 Chan Kim 0 $109,118
29 David Skinns 0 $180,499
29 Frankie Capan 1 $10,253
29 Greyson Sigg 1 $–
29 Harry Higgs 1 $–
29 Hayden Springer 0 $523,212
29 Henrik Norlander 0 $28,015
29 Jeremy Paul 0 $97,500
29 Nick Dunlap 23 $101,978
29 Noah Goodwin 0 $–
29 Paul Peterson 0 $245,000
29 Taylor Montgomery 1 $–
29 Trey Mullinax 0 $–
29 William Gordon 0 $–
29 Zac Blair 0 $150,225
29 Zach Johnson 2 $38,697
30 Abraham Ancer 0 $–
30 Brooks Koepka 23 $1,538,154
30 Bryson DeChambeau 18 $–
30 Bubba Watson 0 $–
30 Cameron Smith 1 $637,050
30 Carlos Ortiz 0 $–
30 Charl Schwartzel 0 $52,200
30 Dean Burmester 0 $–
30 Dustin Johnson 0 $171,848
30 Henrik Stenson 0 $–
30 Joaquin Niemann 0 $229,128
30 Jon Rahm 3 $1,905,250
30 Laurie Canter 0 $–
30 Louis Oosthuizen 0 $–
30 Martin Kaymer 0 $78,805
30 Patrick Reed 0 $924,207
30 Phil Mickelson 0 $–
30 Sebastian Munoz 0 $–
30 Sergio Garcia 0 $54,000
30 Talor Gooch 0 $–
30 Tyrrell Hatton 1 $1,080,000