Skip to content

29th Therese’s League – Player Earnings by Group – Through Event 27

29th Therese’s League – Player Earnings by Group – Through Event 27

Group Player Times Selected Season Earnings
1 J.J. Spaun 11 $4,644,642
1 Sepp Straka 11 $4,163,136
1 Scottie Scheffler 35 $15,124,574
2 Rory McIlroy 28 $8,124,581
2 Russell Henley 4 $5,446,954
2 Tommy Fleetwood 14 $5,421,654
3 Ben Griffin 15 $3,990,381
3 Ludvig Aberg 27 $5,916,890
3 Patrick Cantlay 4 $3,199,707
4 Justin Thomas 10 $3,381,824
4 Robert MacIntyre 17 $3,818,683
4 Sam Burns 19 $6,402,536
5 Collin Morikawa 19 $8,389,936
5 Hideki Matsuyama 8 $3,661,105
5 Viktor Hovland 19 $5,975,474
6 Cameron Young 38 $12,103,451
6 Harris English 4 $2,654,550
6 Keegan Bradley 4 $2,001,568
7 Corey Conners 20 $2,092,513
7 Harry Hall 4 $2,144,445
7 Maverick McNealy 22 $2,949,915
8 Akshay Bhatia 25 $7,473,996
8 Justin Rose 4 $4,853,354
8 Shane Lowry 17 $2,364,202
9 Brian Harman 7 $1,858,209
9 Chris Gotterup 23 $7,400,967
9 Nick Taylor 16 $2,186,138
10 Andrew Novak 12 $1,505,788
10 Jacob Bridgeman 4 $7,374,046
10 Sungjae Im 30 $1,886,626
11 Matt Fitzpatrick 4 $13,317,607
11 Si Woo Kim 1 $6,639,359
11 Taylor Pendrith 0 $1,052,771
11 Xander Schauffele 41 $5,438,650
12 Denny McCarthy 20 $1,157,157
12 Jason Day 4 $1,864,528
12 Kurt Kitayama 9 $4,501,295
12 Rickie Fowler 13 $4,350,460
13 Daniel Berger 20 $3,325,227
13 J.T. Poston 8 $5,590,027
13 Lucas Glover 3 $1,265,452
13 Michael Kim 15 $1,993,283
14 Bud Cauley 14 $3,941,165
14 Ryan Gerard 19 $5,158,267
14 Sam Stevens 10 $2,598,477
14 Thomas Detry 3 $–
15 Brian Campbell 2 $437,359
15 Jhonattan Vegas 2 $750,810
15 Ryan Fox 27 $2,158,895
15 Ryan Fox 27 $2,158,895
15 Tom Hoge 15 $1,634,859
16 Aaron Rai 17 $5,001,154
16 Garrick Higgo 1 $301,946
16 Max Greyserman 11 $1,331,004
16 Min Woo Lee 11 $4,619,126
16 Rico Hoey 6 $680,773
17 Aldrich Potgieter 14 $1,882,980
17 Chris Kirk 6 $463,639
17 Max McGreevy 5 $734,984
17 Nico Echavarria 6 $3,119,153
17 Sami Valimaki 15 $458,398
18 Adam Scott 3 $3,424,605
18 Christiaan Bezuidenhout 2 $897,745
18 Jordan Spieth 21 $2,730,332
18 Matt McCarty 1 $2,926,873
18 Michael Thorbjornsen 12 $1,556,736
18 Rasmus Hojgaard 7 $628,567
19 Billy Horschel 6 $1,001,085
19 Davis Thompson 3 $857,662
19 Kevin Yu 2 $674,838
19 Nicolai Hojgaard 5 $4,618,917
19 Thorbjorn Olesen 3 $270,372
19 Wyndham Clark 27 $9,722,736
20 Emiliano Grillo 3 $818,553
20 Jake Knapp 24 $3,127,962
20 Keith Mitchell 4 $2,714,926
20 Matti Schmid 2 $1,592,826
20 Michael Brennan 9 $913,667
20 Vince Whaley 4 $181,440
21 Alex Smalley 2 $4,662,249
21 Byeong Hun An 7 $–
21 Eric Cole 4 $2,709,442
21 Gary Woodland 5 $4,117,511
21 Mac Meissner 1 $1,546,111
21 Mackenzie Hughes 8 $630,016
21 Max Homa 19 $2,410,119
22 Austin Eckroat 5 $682,162
22 Mark Hubbard 0 $732,570
22 Patrick Rodgers 7 $2,295,887
22 Stephan Jaeger 3 $1,513,621
22 Takumi Kanaya 3 $441,145
22 Tom Kim 10 $2,287,986
22 Tony Finau 18 $1,583,178
23 Chad Ramey 0 $624,196
23 Chandler Phillips 2 $811,163
23 Erik van Rooyen 7 $399,210
23 Kevin Roy 1 $879,553
23 Sahith Theegala 32 $3,054,951
23 Steven Fisk 2 $972,518
23 William Mouw 2 $890,570
24 Adam Schenk 5 $394,939
24 Cam Davis 15 $46,856
24 Danny Walker 0 $303,219
24 Davis Riley 13 $430,886
24 Joe Highsmith 0 $327,585
24 Karl Vilips 3 $545,279
24 Ryo Hisatsune 10 $3,219,424
25 Adrien Saddier 0 $171,732
25 Alex Noren 17 $2,595,164
25 Chandler Blanchet 2 $818,713
25 Haotong Li 3 $721,383
25 Jackson Koivun 0 $–
25 Johnny Keefer 5 $1,241,040
25 John Parry 0 $1,085,740
25 Jordan Smith 0 $1,493,747
25 Keita Nakajima 2 $308,682
25 Kristoffer Reitan 1 $6,018,764
25 Marco Penge 9 $943,413
25 Pierceson Coody 4 $2,534,488
25 Rasmus Neergaard-Petersen 3 $608,519
26 Adam Svensson 3 $174,342
26 Adrien Dumont de Chassart 3 $656,768
26 Austin Smotherman 0 $1,801,054
26 Christo Lamprecht 5 $68,537
26 Dan Brown 0 $320,551
26 Davis Chatfield 3 $168,648
26 Dylan Wu 1 $248,111
26 Emilio Gonzalez 0 $42,756
26 Hank Lebioda 0 $460,871
26 Luke Clanton 10 $323,473
26 Neal Shipley 20 $144,633
26 Pontus Nyholm 0 $505,248
26 Trace Crowe 0 $333,443
27 A.J. Ewart 2 $948,188
27 Alejandro Tosti 14 $91,812
27 David Ford 13 $356,125
27 Gordon Sargent 4 $187,334
27 Jeffrey Kang 0 $301,072
27 John VanDerLaan 1 $152,801
27 Kensei Hirata 0 $267,082
27 Marcelo Rozo 0 $38,672
27 S.H. Kim 7 $710,505
27 S.T. Lee 1 $24,608
27 Sudarshan Yellamaraju 0 $2,554,526
27 Zach Bauchou 0 $1,050,065
27 Zecheng Dou 1 $664,918
28 Andrew Putnam 0 $1,912,136
28 Beau Hossler 6 $520,889
28 David Lipsky 0 $1,517,035
28 Doug Ghim 1 $984,020
28 Isaiah Salinda 1 $90,648
28 Jackson Suber 1 $1,478,025
28 Jesper Svensson 1 $769,969
28 Joel Dahmen 1 $709,646
28 Justin Lower 0 $135,364
28 Kris Ventura 0 $556,359
28 Lanto Griffin 3 $284,567
28 Lee Hodges 6 $1,052,060
28 Matt Kuchar 3 $515,603
28 Matt Wallace 2 $1,241,497
28 Patrick Fishburn 6 $232,324
28 Ricky Castillo 3 $1,510,562
28 Sam Ryder 4 $368,373
28 Seamus Power 4 $632,558
28 Taylor Moore 2 $1,283,440
29 Adam Hadwin 7 $117,741
29 Ben Kohles 1 $813,333
29 Ben Silverman 1 $285,220
29 Brandt Snedeker 2 $1,135,370
29 Cameron Champ 3 $–
29 Carson Young 1 $84,543
29 Chan Kim 0 $130,476
29 David Skinns 0 $326,488
29 Frankie Capan 1 $10,253
29 Greyson Sigg 1 $–
29 Harry Higgs 1 $172,648
29 Hayden Springer 0 $543,100
29 Henrik Norlander 0 $28,015
29 Jeremy Paul 0 $117,002
29 Nick Dunlap 23 $172,891
29 Noah Goodwin 0 $–
29 Paul Peterson 0 $265,678
29 Taylor Montgomery 1 $–
29 Trey Mullinax 0 $–
29 William Gordon 0 $19,272
29 Zac Blair 0 $518,781
29 Zach Johnson 2 $278,497
30 Abraham Ancer 0 $–
30 Brooks Koepka 23 $1,538,154
30 Bryson DeChambeau 18 $–
30 Bubba Watson 0 $–
30 Cameron Smith 1 $637,050
30 Carlos Ortiz 0 $–
30 Charl Schwartzel 0 $52,200
30 Dean Burmester 0 $–
30 Dustin Johnson 0 $300,604
30 Henrik Stenson 0 $–
30 Joaquin Niemann 0 $846,218
30 Jon Rahm 3 $1,905,250
30 Laurie Canter 0 $72,592
30 Louis Oosthuizen 0 $–
30 Martin Kaymer 0 $78,805
30 Patrick Reed 0 $924,207
30 Phil Mickelson 0 $–
30 Sebastian Munoz 0 $–
30 Sergio Garcia 0 $54,000
30 Talor Gooch 0 $–
30 Tyrrell Hatton 1 $1,697,090