Skip to content

29th Therese’s League – Player Earnings by Group – Through Event 13

29th Therese’s League – Player Earnings by Group – Through Event 13

Group Player Times Selected Season Earnings
1 J.J. Spaun 11 $2,073,772
1 Sepp Straka 11 $3,038,670
1 Scottie Scheffler 35 $3,816,430
2 Rory McIlroy 28 $2,214,875
2 Russell Henley 4 $1,708,566
2 Tommy Fleetwood 14 $2,505,600
3 Ben Griffin 15 $472,207
3 Ludvig Aberg 27 $2,841,400
3 Patrick Cantlay 4 $1,009,402
4 Justin Thomas 10 $782,392
4 Robert MacIntyre 17 $2,910,008
4 Sam Burns 19 $1,253,470
5 Collin Morikawa 19 $5,065,472
5 Hideki Matsuyama 8 $2,406,269
5 Viktor Hovland 19 $1,142,377
6 Cameron Young 38 $6,471,920
6 Harris English 4 $853,531
6 Keegan Bradley 4 $238,204
7 Corey Conners 20 $878,652
7 Harry Hall 4 $1,168,150
7 Maverick McNealy 22 $1,244,275
8 Akshay Bhatia 25 $5,857,707
8 Justin Rose 4 $2,215,402
8 Shane Lowry 17 $1,479,275
9 Brian Harman 7 $1,002,488
9 Chris Gotterup 23 $4,218,362
9 Nick Taylor 16 $835,197
10 Andrew Novak 12 $677,757
10 Jacob Bridgeman 4 $6,564,485
10 Sungjae Im 30 $404,837
11 Matt Fitzpatrick 4 $5,262,488
11 Si Woo Kim 1 $2,546,688
11 Taylor Pendrith 0 $617,230
11 Xander Schauffele 41 $3,137,238
12 Denny McCarthy 20 $464,580
12 Jason Day 4 $1,199,397
12 Kurt Kitayama 9 $2,245,971
12 Rickie Fowler 13 $1,281,076
13 Daniel Berger 20 $2,809,480
13 J.T. Poston 8 $320,908
13 Lucas Glover 3 $193,500
13 Michael Kim 15 $1,108,293
14 Bud Cauley 14 $673,449
14 Ryan Gerard 19 $2,251,178
14 Sam Stevens 10 $1,299,128
14 Thomas Detry 3 $–
15 Brian Campbell 2 $54,522
15 Jhonattan Vegas 2 $534,025
15 Ryan Fox 27 $1,004,520
15 Tom Hoge 15 $664,263
16 Aaron Rai 17 $270,129
16 Garrick Higgo 1 $90,420
16 Max Greyserman 11 $538,509
16 Min Woo Lee 11 $3,691,398
16 Rico Hoey 6 $378,293
17 Aldrich Potgieter 14 $974,775
17 Chris Kirk 6 $354,361
17 Max McGreevy 5 $492,990
17 Nico Echavarria 6 $2,361,750
17 Sami Valimaki 15 $389,580
18 Adam Scott 3 $1,816,747
18 Christiaan Bezuidenhout 2 $364,609
18 Jordan Spieth 21 $1,466,864
18 Matt McCarty 1 $1,096,472
18 Michael Thorbjornsen 12 $1,154,955
18 Rasmus Hojgaard 7 $494,256
19 Billy Horschel 6 $586,839
19 Davis Thompson 3 $452,869
19 Kevin Yu 2 $416,267
19 Nicolai Hojgaard 5 $2,291,827
19 Thorbjorn Olesen 3 $227,227
19 Wyndham Clark 27 $445,892
20 Emiliano Grillo 3 $396,747
20 Jake Knapp 24 $2,489,462
20 Keith Mitchell 4 $992,494
20 Matti Schmid 2 $636,464
20 Michael Brennan 9 $207,495
20 Vince Whaley 4 $160,272
21 Alex Smalley 2 $862,830
21 Byeong Hun An 7 $–
21 Eric Cole 4 $486,476
21 Gary Woodland 5 $1,982,753
21 Mac Meissner 1 $317,319
21 Mackenzie Hughes 8 $286,709
21 Max Homa 19 $481,170
22 Austin Eckroat 5 $348,850
22 Mark Hubbard 0 $152,154
22 Patrick Rodgers 7 $1,698,393
22 Stephan Jaeger 3 $881,418
22 Takumi Kanaya 3 $320,612
22 Tom Kim 10 $388,033
22 Tony Finau 18 $846,329
23 Chad Ramey 0 $580,976
23 Chandler Phillips 2 $489,818
23 Erik van Rooyen 7 $48,483
23 Kevin Roy 1 $584,112
23 Sahith Theegala 32 $2,077,793
23 Steven Fisk 2 $187,617
23 William Mouw 2 $595,807
24 Adam Schenk 5 $283,091
24 Cam Davis 15 $38,496
24 Danny Walker 0 $286,619
24 Davis Riley 13 $344,468
24 Joe Highsmith 0 $206,495
24 Karl Vilips 3 $314,965
24 Ryo Hisatsune 10 $2,438,795
25 Adrien Saddier 0 $103,341
25 Alex Noren 17 $885,475
25 Chandler Blanchet 2 $544,290
25 Haotong Li 3 $519,474
25 Jackson Koivun 0 $–
25 Johnny Keefer 5 $727,291
25 John Parry 0 $535,459
25 Jordan Smith 0 $975,503
25 Keita Nakajima 2 $40,320
25 Kristoffer Reitan 1 $512,760
25 Marco Penge 9 $834,008
25 Pierceson Coody 4 $1,638,354
25 Rasmus Neergaard-Petersen 3 $118,852
26 Adam Svensson 3 $94,967
26 Adrien Dumont de Chassart 3 $510,866
26 Austin Smotherman 0 $1,434,800
26 Christo Lamprecht 5 $59,537
26 Dan Brown 0 $199,895
26 Davis Chatfield 3 $69,323
26 Dylan Wu 1 $175,135
26 Emilio Gonzalez 0 $42,756
26 Hank Lebioda 0 $245,127
26 Luke Clanton 10 $187,395
26 Neal Shipley 20 $19,872
26 Pontus Nyholm 0 $416,175
26 Trace Crowe 0 $–
27 A.J. Ewart 2 $593,699
27 Alejandro Tosti 14 $51,142
27 David Ford 13 $356,125
27 Gordon Sargent 4 $120,334
27 Jeffrey Kang 0 $62,057
27 John VanDerLaan 1 $122,171
27 Kensei Hirata 0 $137,774
27 Marcelo Rozo 0 $29,192
27 S.H. Kim 7 $710,505
27 S.T. Lee 1 $24,608
27 Sudarshan Yellamaraju 0 $1,766,176
27 Zach Bauchou 0 $490,210
27 Zecheng Dou 1 $488,862
28 Andrew Putnam 0 $1,272,492
28 Beau Hossler 6 $218,251
28 David Lipsky 0 $1,168,726
28 Doug Ghim 1 $165,130
28 Isaiah Salinda 1 $90,648
28 Jackson Suber 1 $99,849
28 Jesper Svensson 1 $117,894
28 Joel Dahmen 1 $612,174
28 Justin Lower 0 $76,937
28 Kris Ventura 0 $92,640
28 Lanto Griffin 3 $–
28 Lee Hodges 6 $504,508
28 Matt Kuchar 3 $48,146
28 Matt Wallace 2 $832,282
28 Patrick Fishburn 6 $55,891
28 Ricky Castillo 3 $1,327,178
28 Sam Ryder 4 $216,325
28 Seamus Power 4 $387,498
28 Taylor Moore 2 $933,915
29 Adam Hadwin 7 $45,480
29 Ben Kohles 1 $14,600
29 Ben Silverman 1 $94,776
29 Brandt Snedeker 2 $144,099
29 Cameron Champ 3 $–
29 Carson Young 1 $57,088
29 Chan Kim 0 $49,812
29 David Skinns 0 $148,642
29 Frankie Capan 1 $10,253
29 Greyson Sigg 1 $–
29 Harry Higgs 1 $–
29 Hayden Springer 0 $27,636
29 Henrik Norlander 0 $28,015
29 Jeremy Paul 0 $97,500
29 Nick Dunlap 23 $19,929
29 Noah Goodwin 0 $–
29 Paul Peterson 0 $148,000
29 Taylor Montgomery 1 $–
29 Trey Mullinax 0 $–
29 William Gordon 0 $–
29 Zac Blair 0 $119,904
29 Zach Johnson 2 $38,697
30 Abraham Ancer 0 $–
30 Brooks Koepka 23 $791,493
30 Bryson DeChambeau 18 $–
30 Bubba Watson 0 $–
30 Cameron Smith 1 $–
30 Carlos Ortiz 0 $–
30 Charl Schwartzel 0 $–
30 Dean Burmester 0 $–
30 Dustin Johnson 0 $–
30 Henrik Stenson 0 $–
30 Joaquin Niemann 0 $–
30 Jon Rahm 3 $–
30 Laurie Canter 0 $–
30 Louis Oosthuizen 0 $–
30 Martin Kaymer 0 $–
30 Patrick Reed 0 $–
30 Phil Mickelson 0 $–
30 Sebastian Munoz 0 $–
30 Sergio Garcia 0 $–
30 Talor Gooch 0 $–
30 Tyrrell Hatton 1 $–