Skip to content

29th Therese’s League – Player Earnings by Group – Through Event 23

29th Therese’s League – Player Earnings by Group – Through Event 23

Group Player Times Selected Season Earnings
1 J.J. Spaun 11 $4,021,309
1 Sepp Straka 11 $4,127,136
1 Scottie Scheffler 35 $12,043,692
2 Rory McIlroy 28 $7,995,825
2 Russell Henley 4 $4,962,016
2 Tommy Fleetwood 14 $4,487,742
3 Ben Griffin 15 $3,089,359
3 Ludvig Aberg 27 $5,591,674
3 Patrick Cantlay 4 $2,889,707
4 Justin Thomas 10 $2,790,858
4 Robert MacIntyre 17 $3,037,574
4 Sam Burns 19 $3,435,680
5 Collin Morikawa 19 $6,690,116
5 Hideki Matsuyama 8 $3,306,167
5 Viktor Hovland 19 $1,699,274
6 Cameron Young 38 $11,978,859
6 Harris English 4 $2,572,384
6 Keegan Bradley 4 $1,496,624
7 Corey Conners 20 $1,288,079
7 Harry Hall 4 $2,057,025
7 Maverick McNealy 22 $2,776,909
8 Akshay Bhatia 25 $6,433,030
8 Justin Rose 4 $4,292,992
8 Shane Lowry 17 $2,098,515
9 Brian Harman 7 $1,574,953
9 Chris Gotterup 23 $5,629,750
9 Nick Taylor 16 $2,010,470
10 Andrew Novak 12 $1,391,163
10 Jacob Bridgeman 4 $6,935,949
10 Sungjae Im 30 $1,681,545
11 Matt Fitzpatrick 4 $11,059,187
11 Si Woo Kim 1 $6,575,359
11 Taylor Pendrith 0 $951,417
11 Xander Schauffele 41 $4,986,038
12 Denny McCarthy 20 $825,303
12 Jason Day 4 $1,820,278
12 Kurt Kitayama 9 $4,295,328
12 Rickie Fowler 13 $4,125,294
13 Daniel Berger 20 $3,170,727
13 J.T. Poston 8 $4,609,787
13 Lucas Glover 3 $759,552
13 Michael Kim 15 $1,806,066
14 Bud Cauley 14 $1,818,540
14 Ryan Gerard 19 $5,094,267
14 Sam Stevens 10 $1,939,887
14 Thomas Detry 3 $–
15 Brian Campbell 2 $385,359
15 Jhonattan Vegas 2 $704,060
15 Ryan Fox 27 $1,651,644
15 Ryan Fox 27 $1,651,644
15 Tom Hoge 15 $1,503,560
16 Aaron Rai 17 $4,480,667
16 Garrick Higgo 1 $301,946
16 Max Greyserman 11 $1,258,412
16 Min Woo Lee 11 $4,577,626
16 Rico Hoey 6 $680,773
17 Aldrich Potgieter 14 $1,596,330
17 Chris Kirk 6 $463,639
17 Max McGreevy 5 $560,272
17 Nico Echavarria 6 $2,955,903
17 Sami Valimaki 15 $458,398
18 Adam Scott 3 $3,384,105
18 Christiaan Bezuidenhout 2 $687,676
18 Jordan Spieth 21 $2,622,319
18 Matt McCarty 1 $2,812,248
18 Michael Thorbjornsen 12 $1,533,667
18 Rasmus Hojgaard 7 $628,567
19 Billy Horschel 6 $841,835
19 Davis Thompson 3 $761,356
19 Kevin Yu 2 $472,984
19 Nicolai Hojgaard 5 $4,308,917
19 Thorbjorn Olesen 3 $270,372
19 Wyndham Clark 27 $4,244,686
20 Emiliano Grillo 3 $474,408
20 Jake Knapp 24 $3,083,712
20 Keith Mitchell 4 $1,506,999
20 Matti Schmid 2 $1,592,826
20 Michael Brennan 9 $791,942
20 Vince Whaley 4 $160,272
21 Alex Smalley 2 $4,610,249
21 Byeong Hun An 7 $–
21 Eric Cole 4 $2,590,756
21 Gary Woodland 5 $3,463,421
21 Mac Meissner 1 $1,185,111
21 Mackenzie Hughes 8 $603,810
21 Max Homa 19 $1,354,063
22 Austin Eckroat 5 $642,576
22 Mark Hubbard 0 $668,864
22 Patrick Rodgers 7 $2,252,563
22 Stephan Jaeger 3 $1,370,621
22 Takumi Kanaya 3 $382,291
22 Tom Kim 10 $570,000
22 Tony Finau 18 $1,478,370
23 Chad Ramey 0 $624,196
23 Chandler Phillips 2 $508,913
23 Erik van Rooyen 7 $236,166
23 Kevin Roy 1 $859,561
23 Sahith Theegala 32 $2,572,221
23 Steven Fisk 2 $954,038
23 William Mouw 2 $682,588
24 Adam Schenk 5 $394,939
24 Cam Davis 15 $46,856
24 Danny Walker 0 $303,219
24 Davis Riley 13 $411,878
24 Joe Highsmith 0 $307,299
24 Karl Vilips 3 $508,759
24 Ryo Hisatsune 10 $2,824,866
25 Adrien Saddier 0 $171,732
25 Alex Noren 17 $2,550,914
25 Chandler Blanchet 2 $798,035
25 Haotong Li 3 $699,529
25 Jackson Koivun 0 $–
25 Johnny Keefer 5 $1,114,583
25 John Parry 0 $679,878
25 Jordan Smith 0 $1,493,747
25 Keita Nakajima 2 $185,620
25 Kristoffer Reitan 1 $5,790,077
25 Marco Penge 9 $943,413
25 Pierceson Coody 4 $2,316,867
25 Rasmus Neergaard-Petersen 3 $561,969
26 Adam Svensson 3 $152,488
26 Adrien Dumont de Chassart 3 $583,943
26 Austin Smotherman 0 $1,781,166
26 Christo Lamprecht 5 $68,537
26 Dan Brown 0 $320,551
26 Davis Chatfield 3 $119,515
26 Dylan Wu 1 $175,135
26 Emilio Gonzalez 0 $42,756
26 Hank Lebioda 0 $460,871
26 Luke Clanton 10 $300,404
26 Neal Shipley 20 $75,097
26 Pontus Nyholm 0 $439,060
26 Trace Crowe 0 $296,923
27 A.J. Ewart 2 $871,470
27 Alejandro Tosti 14 $51,142
27 David Ford 13 $356,125
27 Gordon Sargent 4 $170,526
27 Jeffrey Kang 0 $301,072
27 John VanDerLaan 1 $152,801
27 Kensei Hirata 0 $247,090
27 Marcelo Rozo 0 $38,672
27 S.H. Kim 7 $710,505
27 S.T. Lee 1 $24,608
27 Sudarshan Yellamaraju 0 $2,267,876
27 Zach Bauchou 0 $1,031,585
27 Zecheng Dou 1 $564,862
28 Andrew Putnam 0 $1,845,840
28 Beau Hossler 6 $454,251
28 David Lipsky 0 $1,416,979
28 Doug Ghim 1 $527,770
28 Isaiah Salinda 1 $90,648
28 Jackson Suber 1 $674,400
28 Jesper Svensson 1 $377,969
28 Joel Dahmen 1 $683,440
28 Justin Lower 0 $135,364
28 Kris Ventura 0 $556,359
28 Lanto Griffin 3 $226,193
28 Lee Hodges 6 $585,660
28 Matt Kuchar 3 $372,603
28 Matt Wallace 2 $1,192,364
28 Patrick Fishburn 6 $154,990
28 Ricky Castillo 3 $1,480,444
28 Sam Ryder 4 $338,255
28 Seamus Power 4 $632,558
28 Taylor Moore 2 $1,242,770
29 Adam Hadwin 7 $77,071
29 Ben Kohles 1 $106,978
29 Ben Silverman 1 $262,151
29 Brandt Snedeker 2 $1,053,204
29 Cameron Champ 3 $–
29 Carson Young 1 $84,543
29 Chan Kim 0 $109,118
29 David Skinns 0 $180,499
29 Frankie Capan 1 $10,253
29 Greyson Sigg 1 $–
29 Harry Higgs 1 $–
29 Hayden Springer 0 $523,212
29 Henrik Norlander 0 $28,015
29 Jeremy Paul 0 $97,500
29 Nick Dunlap 23 $123,758
29 Noah Goodwin 0 $–
29 Paul Peterson 0 $245,000
29 Taylor Montgomery 1 $–
29 Trey Mullinax 0 $–
29 William Gordon 0 $–
29 Zac Blair 0 $150,225
29 Zach Johnson 2 $38,697
30 Abraham Ancer 0 $–
30 Brooks Koepka 23 $1,538,154
30 Bryson DeChambeau 18 $–
30 Bubba Watson 0 $–
30 Cameron Smith 1 $637,050
30 Carlos Ortiz 0 $–
30 Charl Schwartzel 0 $52,200
30 Dean Burmester 0 $–
30 Dustin Johnson 0 $171,848
30 Henrik Stenson 0 $–
30 Joaquin Niemann 0 $229,128
30 Jon Rahm 3 $1,905,250
30 Laurie Canter 0 $–
30 Louis Oosthuizen 0 $–
30 Martin Kaymer 0 $78,805
30 Patrick Reed 0 $924,207
30 Phil Mickelson 0 $–
30 Sebastian Munoz 0 $–
30 Sergio Garcia 0 $54,000
30 Talor Gooch 0 $–
30 Tyrrell Hatton 1 $1,080,000