Skip to content

29th Therese’s League – Player Earnings by Group – Through Event 26

29th Therese’s League – Player Earnings by Group – Through Event 26

Group Player Times Selected Season Earnings
1 J.J. Spaun 11 $4,644,642
1 Sepp Straka 11 $4,163,136
1 Scottie Scheffler 35 $15,124,574
2 Rory McIlroy 28 $2
2 Russell Henley 4 $2
2 Tommy Fleetwood 14 $2
3 Ben Griffin 15 $3
3 Ludvig Aberg 27 $3
3 Patrick Cantlay 4 $3
4 Justin Thomas 10 $4
4 Robert MacIntyre 17 $4
4 Sam Burns 19 $4
5 Collin Morikawa 19 $5
5 Hideki Matsuyama 8 $5
5 Viktor Hovland 19 $5
6 Cameron Young 38 $6
6 Harris English 4 $6
6 Keegan Bradley 4 $6
7 Corey Conners 20 $7
7 Harry Hall 4 $7
7 Maverick McNealy 22 $7
8 Akshay Bhatia 25 $8
8 Justin Rose 4 $8
8 Shane Lowry 17 $8
9 Brian Harman 7 $9
9 Chris Gotterup 23 $9
9 Nick Taylor 16 $9
10 Andrew Novak 12 $10
10 Jacob Bridgeman 4 $10
10 Sungjae Im 30 $10
11 Matt Fitzpatrick 4 $11
11 Si Woo Kim 1 $11
11 Taylor Pendrith 0 $11
11 Xander Schauffele 41 $11
12 Denny McCarthy 20 $12
12 Jason Day 4 $12
12 Kurt Kitayama 9 $12
12 Rickie Fowler 13 $12
13 Daniel Berger 20 $13
13 J.T. Poston 8 $13
13 Lucas Glover 3 $13
13 Michael Kim 15 $13
14 Bud Cauley 14 $14
14 Ryan Gerard 19 $14
14 Sam Stevens 10 $14
14 Thomas Detry 3 $14
15 Brian Campbell 2 $15
15 Jhonattan Vegas 2 $15
15 Ryan Fox 27 $15
15 Ryan Fox 27 $2,158,895
15 Tom Hoge 15 $1,585,726
16 Aaron Rai 17 $5,001,154
16 Garrick Higgo 1 $301,946
16 Max Greyserman 11 $1,331,004
16 Min Woo Lee 11 $4,619,126
16 Rico Hoey 6 $680,773
17 Aldrich Potgieter 14 $1,882,980
17 Chris Kirk 6 $463,639
17 Max McGreevy 5 $713,626
17 Nico Echavarria 6 $3,119,153
17 Sami Valimaki 15 $458,398
18 Adam Scott 3 $3,424,605
18 Christiaan Bezuidenhout 2 $710,745
18 Jordan Spieth 21 $2,710,444
18 Matt McCarty 1 $2,926,873
18 Michael Thorbjornsen 12 $1,556,736
18 Rasmus Hojgaard 7 $628,567
19 Billy Horschel 6 $1,001,085
19 Davis Thompson 3 $791,474
19 Kevin Yu 2 $531,838
19 Nicolai Hojgaard 5 $4,618,917
19 Thorbjorn Olesen 3 $270,372
19 Wyndham Clark 27 $9,722,736
20 Emiliano Grillo 3 $752,365
20 Jake Knapp 24 $3,127,962
20 Keith Mitchell 4 $2,693,568
20 Matti Schmid 2 $1,592,826
20 Michael Brennan 9 $864,534
20 Vince Whaley 4 $181,440
21 Alex Smalley 2 $4,662,249
21 Byeong Hun An 7 $–
21 Eric Cole 4 $2,672,922
21 Gary Woodland 5 $4,117,511
21 Mac Meissner 1 $1,249,111
21 Mackenzie Hughes 8 $603,810
21 Max Homa 19 $1,450,919
22 Austin Eckroat 5 $662,274
22 Mark Hubbard 0 $706,364
22 Patrick Rodgers 7 $2,295,887
22 Stephan Jaeger 3 $1,370,621
22 Takumi Kanaya 3 $441,145
22 Tom Kim 10 $2,261,780
22 Tony Finau 18 $1,563,290
23 Chad Ramey 0 $624,196
23 Chandler Phillips 2 $668,163
23 Erik van Rooyen 7 $333,022
23 Kevin Roy 1 $879,553
23 Sahith Theegala 32 $3,054,951
23 Steven Fisk 2 $954,038
23 William Mouw 2 $824,382
24 Adam Schenk 5 $394,939
24 Cam Davis 15 $46,856
24 Danny Walker 0 $303,219
24 Davis Riley 13 $411,878
24 Joe Highsmith 0 $327,585
24 Karl Vilips 3 $508,759
24 Ryo Hisatsune 10 $2,979,624
25 Adrien Saddier 0 $171,732
25 Alex Noren 17 $2,595,164
25 Chandler Blanchet 2 $818,713
25 Haotong Li 3 $721,383
25 Jackson Koivun 0 $–
25 Johnny Keefer 5 $1,241,040
25 John Parry 0 $1,085,740
25 Jordan Smith 0 $1,493,747
25 Keita Nakajima 2 $282,476
25 Kristoffer Reitan 1 $6,018,764
25 Marco Penge 9 $943,413
25 Pierceson Coody 4 $2,497,968
25 Rasmus Neergaard-Petersen 3 $608,519
26 Adam Svensson 3 $174,342
26 Adrien Dumont de Chassart 3 $635,410
26 Austin Smotherman 0 $1,781,166
26 Christo Lamprecht 5 $68,537
26 Dan Brown 0 $320,551
26 Davis Chatfield 3 $119,515
26 Dylan Wu 1 $248,111
26 Emilio Gonzalez 0 $42,756
26 Hank Lebioda 0 $460,871
26 Luke Clanton 10 $323,473
26 Neal Shipley 20 $144,633
26 Pontus Nyholm 0 $439,060
26 Trace Crowe 0 $296,923
27 A.J. Ewart 2 $930,324
27 Alejandro Tosti 14 $91,812
27 David Ford 13 $356,125
27 Gordon Sargent 4 $170,526
27 Jeffrey Kang 0 $301,072
27 John VanDerLaan 1 $152,801
27 Kensei Hirata 0 $267,082
27 Marcelo Rozo 0 $38,672
27 S.H. Kim 7 $710,505
27 S.T. Lee 1 $24,608
27 Sudarshan Yellamaraju 0 $2,554,526
27 Zach Bauchou 0 $1,031,585
27 Zecheng Dou 1 $564,862
28 Andrew Putnam 0 $1,890,778
28 Beau Hossler 6 $484,369
28 David Lipsky 0 $1,416,979
28 Doug Ghim 1 $687,020
28 Isaiah Salinda 1 $90,648
28 Jackson Suber 1 $1,181,025
28 Jesper Svensson 1 $769,969
28 Joel Dahmen 1 $683,440
28 Justin Lower 0 $135,364
28 Kris Ventura 0 $556,359
28 Lanto Griffin 3 $248,047
28 Lee Hodges 6 $585,660
28 Matt Kuchar 3 $372,603
28 Matt Wallace 2 $1,192,364
28 Patrick Fishburn 6 $213,844
28 Ricky Castillo 3 $1,510,562
28 Sam Ryder 4 $368,373
28 Seamus Power 4 $632,558
28 Taylor Moore 2 $1,283,440
29 Adam Hadwin 7 $117,741
29 Ben Kohles 1 $346,933
29 Ben Silverman 1 $285,220
29 Brandt Snedeker 2 $1,135,370
29 Cameron Champ 3 $–
29 Carson Young 1 $84,543
29 Chan Kim 0 $109,118
29 David Skinns 0 $277,355
29 Frankie Capan 1 $10,253
29 Greyson Sigg 1 $–
29 Harry Higgs 1 $72,592
29 Hayden Springer 0 $523,212
29 Henrik Norlander 0 $28,015
29 Jeremy Paul 0 $117,002
29 Nick Dunlap 23 $123,758
29 Noah Goodwin 0 $–
29 Paul Peterson 0 $265,678
29 Taylor Montgomery 1 $–
29 Trey Mullinax 0 $–
29 William Gordon 0 $–
29 Zac Blair 0 $278,981
29 Zach Johnson 2 $38,697
30 Abraham Ancer 0 $–
30 Brooks Koepka 23 $1,538,154
30 Bryson DeChambeau 18 $–
30 Bubba Watson 0 $–
30 Cameron Smith 1 $637,050
30 Carlos Ortiz 0 $–
30 Charl Schwartzel 0 $52,200
30 Dean Burmester 0 $–
30 Dustin Johnson 0 $300,604
30 Henrik Stenson 0 $–
30 Joaquin Niemann 0 $846,218
30 Jon Rahm 3 $1,905,250
30 Laurie Canter 0 $72,592
30 Louis Oosthuizen 0 $–
30 Martin Kaymer 0 $78,805
30 Patrick Reed 0 $924,207
30 Phil Mickelson 0 $–
30 Sebastian Munoz 0 $–
30 Sergio Garcia 0 $54,000
30 Talor Gooch 0 $–
30 Tyrrell Hatton 1 $1,697,090