Skip to content

29th Therese’s League – Player Earnings by Group – Through Event 30

29th Therese’s League – Player Earnings by Group – Through Event 30

Group Player Times Selected Season Earnings
1 J.J. Spaun 11 $4,682,097
1 Sepp Straka 11 $4,163,136
1 Scottie Scheffler 35 $15,124,574
2 Rory McIlroy 28 $8,395,256
2 Russell Henley 4 $5,446,954
2 Tommy Fleetwood 14 $5,575,104
3 Ben Griffin 15 $3,990,381
3 Ludvig Aberg 27 $5,916,890
3 Patrick Cantlay 4 $3,199,707
4 Justin Thomas 10 $3,413,279
4 Robert MacIntyre 17 $4,250,570
4 Sam Burns 19 $6,402,536
5 Collin Morikawa 19 $8,389,936
5 Hideki Matsuyama 8 $3,661,105
5 Viktor Hovland 19 $6,128,924
6 Cameron Young 38 $12,103,451
6 Harris English 4 $2,654,550
6 Keegan Bradley 4 $2,001,568
7 Corey Conners 20 $2,119,744
7 Harry Hall 4 $2,144,445
7 Maverick McNealy 22 $2,949,915
8 Akshay Bhatia 25 $7,473,996
8 Justin Rose 4 $4,853,354
8 Shane Lowry 17 $2,364,202
9 Brian Harman 7 $1,908,187
9 Chris Gotterup 23 $7,590,642
9 Nick Taylor 16 $2,264,888
10 Andrew Novak 12 $1,528,468
10 Jacob Bridgeman 4 $7,374,046
10 Sungjae Im 30 $1,886,626
11 Matt Fitzpatrick 4 $13,749,494
11 Si Woo Kim 1 $6,862,559
11 Taylor Pendrith 0 $1,488,771
11 Xander Schauffele 41 $5,438,650
12 Denny McCarthy 20 $1,171,773
12 Jason Day 4 $1,864,528
12 Kurt Kitayama 9 $4,538,750
12 Rickie Fowler 13 $4,350,460
13 Daniel Berger 20 $3,325,227
13 J.T. Poston 8 $5,590,027
13 Lucas Glover 3 $1,413,452
13 Michael Kim 15 $1,993,283
14 Bud Cauley 14 $3,941,165
14 Ryan Gerard 19 $5,237,017
14 Sam Stevens 10 $2,598,477
14 Thomas Detry 3 $–
15 Brian Campbell 2 $437,359
15 Jhonattan Vegas 2 $750,810
15 Ryan Fox 27 $2,224,257
15 Ryan Fox 27 $2,224,257
15 Tom Hoge 15 $1,727,859
16 Aaron Rai 17 $5,001,154
16 Garrick Higgo 1 $301,946
16 Max Greyserman 11 $1,380,982
16 Min Woo Lee 11 $5,604,626
16 Rico Hoey 6 $699,245
17 Aldrich Potgieter 14 $1,882,980
17 Chris Kirk 6 $486,319
17 Max McGreevy 5 $734,984
17 Nico Echavarria 6 $3,169,131
17 Sami Valimaki 15 $458,398
18 Adam Scott 3 $3,444,315
18 Christiaan Bezuidenhout 2 $934,567
18 Jordan Spieth 21 $2,730,332
18 Matt McCarty 1 $2,926,873
18 Michael Thorbjornsen 12 $1,827,411
18 Rasmus Hojgaard 7 $678,545
19 Billy Horschel 6 $1,001,085
19 Davis Thompson 3 $857,662
19 Kevin Yu 2 $674,838
19 Nicolai Hojgaard 5 $4,697,667
19 Thorbjorn Olesen 3 $270,372
19 Wyndham Clark 27 $9,876,186
20 Emiliano Grillo 3 $818,553
20 Jake Knapp 24 $3,127,962
20 Keith Mitchell 4 $2,714,926
20 Matti Schmid 2 $1,690,476
20 Michael Brennan 9 $940,898
20 Vince Whaley 4 $181,440
21 Alex Smalley 2 $4,662,249
21 Byeong Hun An 7 $–
21 Eric Cole 4 $2,728,522
21 Gary Woodland 5 $4,117,511
21 Mac Meissner 1 $1,611,473
21 Mackenzie Hughes 8 $723,016
21 Max Homa 19 $2,424,735
22 Austin Eckroat 5 $747,524
22 Mark Hubbard 0 $732,570
22 Patrick Rodgers 7 $2,295,887
22 Stephan Jaeger 3 $1,576,621
22 Takumi Kanaya 3 $504,145
22 Tom Kim 10 $3,862,986
22 Tony Finau 18 $1,583,178
23 Chad Ramey 0 $649,796
23 Chandler Phillips 2 $874,163
23 Erik van Rooyen 7 $399,210
23 Kevin Roy 1 $1,069,228
23 Sahith Theegala 32 $3,074,661
23 Steven Fisk 2 $1,692,518
23 William Mouw 2 $983,570
24 Adam Schenk 5 $394,939
24 Cam Davis 15 $144,506
24 Danny Walker 0 $317,835
24 Davis Riley 13 $450,146
24 Joe Highsmith 0 $327,585
24 Karl Vilips 3 $610,641
24 Ryo Hisatsune 10 $3,219,424
25 Adrien Saddier 0 $194,412
25 Alex Noren 17 $2,595,164
25 Chandler Blanchet 2 $818,713
25 Haotong Li 3 $721,383
25 Jackson Koivun 0 $93,000
25 Johnny Keefer 5 $1,672,927
25 John Parry 0 $1,085,740
25 Jordan Smith 0 $1,591,397
25 Keita Nakajima 2 $740,569
25 Kristoffer Reitan 1 $6,018,764
25 Marco Penge 9 $943,413
25 Pierceson Coody 4 $2,534,488
25 Rasmus Neergaard-Petersen 3 $658,497
26 Adam Svensson 3 $182,902
26 Adrien Dumont de Chassart 3 $671,384
26 Austin Smotherman 0 $1,801,054
26 Christo Lamprecht 5 $77,257
26 Dan Brown 0 $320,551
26 Davis Chatfield 3 $316,648
26 Dylan Wu 1 $268,951
26 Emilio Gonzalez 0 $42,756
26 Hank Lebioda 0 $460,871
26 Luke Clanton 10 $323,473
26 Neal Shipley 20 $144,633
26 Pontus Nyholm 0 $522,608
26 Trace Crowe 0 $352,993
27 A.J. Ewart 2 $969,028
27 Alejandro Tosti 14 $117,412
27 David Ford 13 $356,125
27 Gordon Sargent 4 $187,334
27 Jeffrey Kang 0 $301,072
27 John VanDerLaan 1 $152,801
27 Kensei Hirata 0 $267,082
27 Marcelo Rozo 0 $38,672
27 S.H. Kim 7 $710,505
27 S.T. Lee 1 $24,608
27 Sudarshan Yellamaraju 0 $2,581,757
27 Zach Bauchou 0 $1,163,065
27 Zecheng Dou 1 $664,918
28 Andrew Putnam 0 $1,939,367
28 Beau Hossler 6 $557,711
28 David Lipsky 0 $1,527,107
28 Doug Ghim 1 $984,020
28 Isaiah Salinda 1 $90,648
28 Jackson Suber 1 $1,478,025
28 Jesper Svensson 1 $797,200
28 Joel Dahmen 1 $735,246
28 Justin Lower 0 $144,364
28 Kris Ventura 0 $704,359
28 Lanto Griffin 3 $293,927
28 Lee Hodges 6 $1,052,060
28 Matt Kuchar 3 $515,603
28 Matt Wallace 2 $1,241,497
28 Patrick Fishburn 6 $232,324
28 Ricky Castillo 3 $1,548,017
28 Sam Ryder 4 $368,373
28 Seamus Power 4 $721,558
28 Taylor Moore 2 $1,283,440
29 Adam Hadwin 7 $117,741
29 Ben Kohles 1 $876,333
29 Ben Silverman 1 $521,220
29 Brandt Snedeker 2 $1,135,370
29 Cameron Champ 3 $14,616
29 Carson Young 1 $84,543
29 Chan Kim 0 $151,316
29 David Skinns 0 $326,488
29 Frankie Capan 1 $10,253
29 Greyson Sigg 1 $–
29 Harry Higgs 1 $172,648
29 Hayden Springer 0 $543,100
29 Henrik Norlander 0 $28,015
29 Jeremy Paul 0 $117,002
29 Nick Dunlap 23 $181,891
29 Noah Goodwin 0 $–
29 Paul Peterson 0 $275,750
29 Taylor Montgomery 1 $–
29 Trey Mullinax 0 $–
29 William Gordon 0 $199,272
29 Zac Blair 0 $639,781
29 Zach Johnson 2 $278,497
30 Abraham Ancer 0 $–
30 Brooks Koepka 23 $1,538,154
30 Bryson DeChambeau 18 $–
30 Bubba Watson 0 $–
30 Cameron Smith 1 $637,050
30 Carlos Ortiz 0 $–
30 Charl Schwartzel 0 $52,200
30 Dean Burmester 0 $–
30 Dustin Johnson 0 $300,604
30 Henrik Stenson 0 $–
30 Joaquin Niemann 0 $846,218
30 Jon Rahm 3 $1,955,228
30 Laurie Canter 0 $104,047
30 Louis Oosthuizen 0 $–
30 Martin Kaymer 0 $78,805
30 Patrick Reed 0 $1,077,657
30 Phil Mickelson 0 $–
30 Sebastian Munoz 0 $–
30 Sergio Garcia 0 $54,000
30 Talor Gooch 0 $–
30 Tyrrell Hatton 1 $1,820,840