Skip to content

29th Therese’s League – Player Earnings by Group – Through Event 33

29th Therese’s League – Player Earnings by Group – Through Event 33

Group Player Times Selected Season Earnings
1 J.J. Spaun 11 $4,775,707
1 Sepp Straka 11 $4,204,486
1 Scottie Scheffler 35 $16,911,274
2 Rory McIlroy 28 $8,465,006
2 Russell Henley 4 $5,892,834
2 Tommy Fleetwood 14 $6,402,604
3 Ben Griffin 15 $4,033,406
3 Ludvig Aberg 27 $6,253,270
3 Patrick Cantlay 4 $3,555,024
4 Justin Thomas 10 $3,455,267
4 Robert MacIntyre 17 $4,353,387
4 Sam Burns 19 $7,583,536
5 Collin Morikawa 19 $8,554,511
5 Hideki Matsuyama 8 $4,694,980
5 Viktor Hovland 19 $6,128,924
6 Cameron Young 38 $14,197,951
6 Harris English 4 $2,674,750
6 Keegan Bradley 4 $2,204,143
7 Corey Conners 20 $2,500,089
7 Harry Hall 4 $2,144,445
7 Maverick McNealy 22 $2,995,763
8 Akshay Bhatia 25 $7,473,996
8 Justin Rose 4 $4,853,354
8 Shane Lowry 17 $2,467,019
9 Brian Harman 7 $2,337,737
9 Chris Gotterup 23 $7,755,217
9 Nick Taylor 16 $2,329,913
10 Andrew Novak 12 $1,528,468
10 Jacob Bridgeman 4 $7,551,363
10 Sungjae Im 30 $2,283,451
11 Matt Fitzpatrick 4 $13,749,494
11 Si Woo Kim 1 $7,450,942
11 Taylor Pendrith 0 $1,488,771
11 Xander Schauffele 41 $6,693,225
12 Denny McCarthy 20 $1,601,323
12 Jason Day 4 $1,864,528
12 Kurt Kitayama 9 $4,678,585
12 Rickie Fowler 13 $4,767,535
13 Daniel Berger 20 $3,325,227
13 J.T. Poston 8 $5,590,027
13 Lucas Glover 3 $1,433,604
13 Michael Kim 15 $2,467,983
14 Bud Cauley 14 $4,105,740
14 Ryan Gerard 19 $5,825,897
14 Sam Stevens 10 $2,618,189
14 Thomas Detry 3 $69,750
15 Brian Campbell 2 $459,359
15 Jhonattan Vegas 2 $750,810
15 Ryan Fox 27 $5,424,257
15 Ryan Fox 27 $5,424,257
15 Tom Hoge 15 $1,727,859
16 Aaron Rai 17 $5,001,154
16 Garrick Higgo 1 $301,946
16 Max Greyserman 11 $1,459,842
16 Min Woo Lee 11 $5,647,651
16 Rico Hoey 6 $881,105
17 Aldrich Potgieter 14 $1,926,005
17 Chris Kirk 6 $793,819
17 Max McGreevy 5 $734,984
17 Nico Echavarria 6 $3,210,481
17 Sami Valimaki 15 $458,398
18 Adam Scott 3 $3,780,695
18 Christiaan Bezuidenhout 2 $1,068,187
18 Jordan Spieth 21 $2,787,546
18 Matt McCarty 1 $2,950,733
18 Michael Thorbjornsen 12 $3,697,161
18 Rasmus Hojgaard 7 $1,168,545
19 Billy Horschel 6 $1,173,418
19 Davis Thompson 3 $1,396,162
19 Kevin Yu 2 $870,652
19 Nicolai Hojgaard 5 $4,719,667
19 Thorbjorn Olesen 3 $314,872
19 Wyndham Clark 27 $9,876,186
20 Emiliano Grillo 3 $1,161,767
20 Jake Knapp 24 $3,300,295
20 Keith Mitchell 4 $2,741,338
20 Matti Schmid 2 $1,716,888
20 Michael Brennan 9 $1,218,666
20 Vince Whaley 4 $227,288
21 Alex Smalley 2 $4,707,432
21 Byeong Hun An 7 $–
21 Eric Cole 4 $2,773,705
21 Gary Woodland 5 $4,339,711
21 Mac Meissner 1 $1,685,973
21 Mackenzie Hughes 8 $749,428
21 Max Homa 19 $2,527,552
22 Austin Eckroat 5 $812,176
22 Mark Hubbard 0 $800,418
22 Patrick Rodgers 7 $2,295,887
22 Stephan Jaeger 3 $1,651,121
22 Takumi Kanaya 3 $504,145
22 Tom Kim 10 $3,966,826
22 Tony Finau 18 $1,603,378
23 Chad Ramey 0 $649,796
23 Chandler Phillips 2 $1,303,713
23 Erik van Rooyen 7 $399,210
23 Kevin Roy 1 $1,198,728
23 Sahith Theegala 32 $3,119,844
23 Steven Fisk 2 $1,692,518
23 William Mouw 2 $1,004,370
24 Adam Schenk 5 $418,799
24 Cam Davis 15 $144,506
24 Danny Walker 0 $317,835
24 Davis Riley 13 $1,140,146
24 Joe Highsmith 0 $365,085
24 Karl Vilips 3 $631,941
24 Ryo Hisatsune 10 $3,288,467
25 Adrien Saddier 0 $224,192
25 Alex Noren 17 $2,759,739
25 Chandler Blanchet 2 $998,298
25 Haotong Li 3 $741,535
25 Jackson Koivun 0 $1,734,214
25 Johnny Keefer 5 $1,738,452
25 John Parry 0 $1,258,642
25 Jordan Smith 0 $1,849,706
25 Keita Nakajima 2 $850,069
25 Kristoffer Reitan 1 $6,183,339
25 Marco Penge 9 $1,137,768
25 Pierceson Coody 4 $2,637,305
25 Rasmus Neergaard-Petersen 3 $1,098,717
26 Adam Svensson 3 $203,402
26 Adrien Dumont de Chassart 3 $671,384
26 Austin Smotherman 0 $1,871,139
26 Christo Lamprecht 5 $77,257
26 Dan Brown 0 $485,126
26 Davis Chatfield 3 $455,248
26 Dylan Wu 1 $290,251
26 Emilio Gonzalez 0 $42,756
26 Hank Lebioda 0 $568,456
26 Luke Clanton 10 $432,973
26 Neal Shipley 20 $194,905
26 Pontus Nyholm 0 $559,128
26 Trace Crowe 0 $372,353
27 A.J. Ewart 2 $989,708
27 Alejandro Tosti 14 $117,412
27 David Ford 13 $356,125
27 Gordon Sargent 4 $217,114
27 Jeffrey Kang 0 $320,080
27 John VanDerLaan 1 $189,321
27 Kensei Hirata 0 $267,082
27 Marcelo Rozo 0 $58,572
27 S.H. Kim 7 $710,505
27 S.T. Lee 1 $24,608
27 Sudarshan Yellamaraju 0 $2,581,757
27 Zach Bauchou 0 $1,189,477
27 Zecheng Dou 1 $824,818
28 Andrew Putnam 0 $1,939,367
28 Beau Hossler 6 $607,995
28 David Lipsky 0 $1,584,321
28 Doug Ghim 1 $1,146,520
28 Isaiah Salinda 1 $90,648
28 Jackson Suber 1 $1,604,702
28 Jesper Svensson 1 $863,312
28 Joel Dahmen 1 $781,094
28 Justin Lower 0 $188,864
28 Kris Ventura 0 $1,095,787
28 Lanto Griffin 3 $312,935
28 Lee Hodges 6 $1,155,900
28 Matt Kuchar 3 $539,463
28 Matt Wallace 2 $1,681,247
28 Patrick Fishburn 6 $408,584
28 Ricky Castillo 3 $1,683,929
28 Sam Ryder 4 $368,373
28 Seamus Power 4 $943,758
28 Taylor Moore 2 $1,283,440
29 Adam Hadwin 7 $117,741
29 Ben Kohles 1 $1,208,233
29 Ben Silverman 1 $521,220
29 Brandt Snedeker 2 $1,192,584
29 Cameron Champ 3 $14,616
29 Carson Young 1 $84,543
29 Chan Kim 0 $151,316
29 David Skinns 0 $326,488
29 Frankie Capan 1 $10,253
29 Greyson Sigg 1 $–
29 Harry Higgs 1 $172,648
29 Hayden Springer 0 $543,100
29 Henrik Norlander 0 $28,015
29 Jeremy Paul 0 $117,002
29 Nick Dunlap 23 $181,891
29 Noah Goodwin 0 $–
29 Paul Peterson 0 $308,350
29 Taylor Montgomery 1 $–
29 Trey Mullinax 0 $–
29 William Gordon 0 $218,984
29 Zac Blair 0 $835,974
29 Zach Johnson 2 $278,497
30 Abraham Ancer 0 $–
30 Brooks Koepka 23 $1,640,971
30 Bryson DeChambeau 18 $234,325
30 Bubba Watson 0 $–
30 Cameron Smith 1 $637,050
30 Carlos Ortiz 0 $–
30 Charl Schwartzel 0 $52,200
30 Dean Burmester 0 $–
30 Dustin Johnson 0 $300,604
30 Henrik Stenson 0 $–
30 Joaquin Niemann 0 $846,218
30 Jon Rahm 3 $2,006,935
30 Laurie Canter 0 $144,497
30 Louis Oosthuizen 0 $–
30 Martin Kaymer 0 $78,805
30 Patrick Reed 0 $1,129,364
30 Phil Mickelson 0 $–
30 Sebastian Munoz 0 $–
30 Sergio Garcia 0 $54,000
30 Talor Gooch 0 $–
30 Tyrrell Hatton 1 $1,861,640