2026 Fall League – YTD Summary – Through Event 1
| Rank | Team | Team Earnings | This Event Earnings |
|---|---|---|---|
| 1 | The Boys | $1,177,711 | $1,177,711 |
| 2 | Maggie C | $1,095,868 | $1,095,868 |
| 3 | Drscrape | $1,062,288 | $1,062,288 |
| 4 | Dodgeball | $973,727 | $973,727 |
| 5 | AAA | $853,836 | $853,836 |
| 6 | AAA 2 | $827,092 | $827,092 |
| 7 | G&G from East G | $781,651 | $781,651 |
| 8 | Mayo | $637,386 | $637,386 |
| 9 | Gotchya | $637,276 | $637,276 |
| 10 | Bart Tichelman | $543,907 | $543,907 |
| 11 | Golfer 1 | $386,777 | $386,777 |
