2026 Fall League – Player Earnings by Group – Through Event 1
| Group | Player | Times Selected | Season Earnings |
|---|---|---|---|
| 1 | Alex Noren | 0 | $0 |
| 1 | Ben Griffin | 3 | $0 |
| 1 | Justin Thomas | 3 | $0 |
| 1 | Kurt Kitayama | 1 | $0 |
| 1 | Maverick McNealy | 4 | $0 |
| 2 | Aaron Rai | 1 | $0 |
| 2 | Jake Knapp | 2 | $0 |
| 2 | Michael Brennan | 3 | $0 |
| 2 | Michael Thorbjornsen | 5 | $0 |
| 2 | Rickie Fowler | 0 | $0 |
| 3 | J.T. Poston | 2 | $193,125 |
| 3 | Eric Cole | 1 | $38,083 |
| 3 | Bud Cauley | 3 | $0 |
| 3 | Nicolai Hojgaard | 1 | $0 |
| 3 | Sungjae Im | 4 | $0 |
| 4 | Matt McCarty | 1 | $0 |
| 4 | Nico Echavarria | 1 | $0 |
| 4 | Ryo Hisatsune | 7 | $0 |
| 4 | Sahith Theegala | 1 | $0 |
| 4 | Sepp Straka | 1 | $0 |
| 5 | Jackson Koivun | 9 | $193,125 |
| 5 | Corey Conners | 1 | $14,860 |
| 5 | Harris English | 1 | $0 |
| 5 | Keith Mitchell | 0 | $0 |
| 5 | Shane Lowry | 0 | $0 |
| 6 | Nick Taylor | 5 | $11,450 |
| 6 | Brian Harman | 1 | $0 |
| 6 | Harry Hall | 3 | $0 |
| 6 | Jordan Smith | 1 | $0 |
| 6 | Jordan Spieth | 1 | $0 |
| 7 | Ricky Castillo | 0 | $295,000 |
| 7 | Michael Kim | 5 | $38,083 |
| 7 | Pierceson Coody | 4 | $11,450 |
| 7 | Daniel Berger | 0 | $0 |
| 7 | Max Homa | 2 | $0 |
| 8 | Aldrich Potgieter | 2 | $0 |
| 8 | Matti Schmid | 0 | $0 |
| 8 | Patrick Rodgers | 0 | $0 |
| 8 | Sam Stevens | 4 | $0 |
| 8 | Sudarshan Yellamaraju | 5 | $0 |
| 9 | Ben James | 5 | $545,000 |
| 9 | Brooks Koepka | 1 | $0 |
| 9 | Christiaan Bezuidenhout | 0 | $0 |
| 9 | Davis Thompson | 2 | $0 |
| 9 | Keegan Bradley | 1 | $0 |
| 9 | Mac Meissner | 0 | $0 |
| 9 | Matt Wallace | 0 | $0 |
| 9 | Patrick Reed | 2 | $0 |
| 10 | Marco Penge | 2 | $116,250 |
| 10 | Doug Ghim | 1 | $71,250 |
| 10 | Kevin Yu | 0 | $38,083 |
| 10 | Denny McCarthy | 4 | $0 |
| 10 | Jason Day | 0 | $0 |
| 10 | Keita Nakajima | 0 | $0 |
| 10 | Rasmus Hojgaard | 4 | $0 |
| 10 | Tommy Morrison | 0 | $0 |
| 11 | Max Greyserman | 0 | $116,250 |
| 11 | Ben Kohles | 3 | $88,750 |
| 11 | Jackson Suber | 4 | $88,750 |
| 11 | Andrew Novak | 1 | $71,250 |
| 11 | John Parry | 0 | $54,250 |
| 11 | Zac Blair | 1 | $11,883 |
| 11 | Beau Hossler | 2 | $0 |
| 11 | Emiliano Grillo | 0 | $0 |
| 12 | Johnny Keefer | 2 | $157,083 |
| 12 | Chris Kirk | 0 | $116,250 |
| 12 | Blades Brown | 4 | $71,250 |
| 12 | Mackenzie Hughes | 3 | $38,083 |
| 12 | Zach Bauchou | 0 | $38,083 |
| 12 | Andrew Putnam | 2 | $10,600 |
| 12 | Casey Jarvis | 0 | $0 |
| 12 | Rasmus Neergaard-Petersen | 0 | $0 |
| 13 | Kevin Roy | 1 | $38,083 |
| 13 | Rico Hoey | 2 | $21,250 |
| 13 | Billy Horschel | 4 | $14,860 |
| 13 | Stephan Jaeger | 2 | $11,450 |
| 13 | Kristoffer Ventura | 0 | $0 |
| 13 | Lee Hodges | 1 | $0 |
| 13 | Max McGreevy | 0 | $0 |
| 13 | Ross Steelman | 0 | $0 |
| 13 | Sami Valimaki | 0 | $0 |
| 13 | Taylor Pendrith | 1 | $0 |
| 13 | Thorbjorn Olesen | 0 | $0 |
| 13 | Will Zalatoris | 0 | $0 |
| 14 | Seamus Power | 1 | $157,083 |
| 14 | Zecheng Dou | 0 | $157,083 |
| 14 | Austin Eckroat | 3 | $38,083 |
| 14 | Chandler Phillips | 2 | $11,883 |
| 14 | William Mouw | 1 | $11,000 |
| 14 | Adrien Dumont de Chassart | 1 | $0 |
| 14 | Dan Brown | 0 | $0 |
| 14 | Matt Kuchar | 0 | $0 |
| 14 | Patrick Fishburn | 0 | $0 |
| 14 | Sam Ryder | 0 | $0 |
| 14 | Taylor Moore | 1 | $0 |
| 14 | Tony Finau | 2 | $0 |
| 15 | Steven Fisk | 2 | $54,250 |
| 15 | Takumi Kanaya | 0 | $14,860 |
| 15 | Davis Chatfield | 1 | $11,883 |
| 15 | Lucas Glover | 3 | $10,250 |
| 15 | A.J. Ewart | 2 | $0 |
| 15 | Brandt Snedeker | 0 | $0 |
| 15 | Cole Sherwood | 0 | $0 |
| 15 | Hunter Eichhorn | 0 | $0 |
| 15 | Joel Dahmen | 0 | $0 |
| 15 | Michael Johnson | 0 | $0 |
| 15 | S.H. Kim | 2 | $0 |
| 15 | Tom Hoge | 1 | $0 |
| 16 | Haotong Li | 2 | $116,250 |
| 16 | Austin Smotherman | 2 | $71,250 |
| 16 | Chad Ramey | 1 | $26,666 |
| 16 | Adrien Saddier | 0 | $0 |
| 16 | Alistair Docherty | 0 | $0 |
| 16 | David Ford | 2 | $0 |
| 16 | David Lipsky | 2 | $0 |
| 16 | Doc Redman | 0 | $0 |
| 16 | Erik van Rooyen | 1 | $0 |
| 16 | Garrick Higgo | 0 | $0 |
| 16 | Jesper Svensson | 0 | $0 |
| 16 | Mark Hubbard | 1 | $0 |
| 17 | Neal Shipley | 2 | $295,000 |
| 17 | Trace Crowe | 0 | $38,083 |
| 17 | Karl Vilips | 1 | $21,250 |
| 17 | Hayden Springer | 2 | $14,860 |
| 17 | Paul Peterson | 0 | $14,860 |
| 17 | Vince Whaley | 0 | $14,860 |
| 17 | Chandler Blanchet | 1 | $10,600 |
| 17 | David Skinns | 0 | $9,850 |
| 17 | Dylan Menante | 0 | $0 |
| 17 | Jhonattan Vegas | 2 | $0 |
| 17 | Luke Clanton | 1 | $0 |
| 17 | Matthieu Pavon | 2 | $0 |
| 18 | Justin Lower | 0 | $26,666 |
| 18 | Adam Hadwin | 4 | $21,250 |
| 18 | Ben Silverman | 6 | $14,860 |
| 18 | Pontus Nyholm | 1 | $14,860 |
| 18 | Dylan Wu | 0 | $11,450 |
| 18 | Hank Lebioda | 0 | $11,000 |
| 18 | Brice Garnett | 0 | $10,600 |
| 18 | Harry Higgs | 0 | $10,600 |
| 18 | Ian Holt | 0 | $0 |
| 18 | Jeremy Gandon | 0 | $0 |
| 18 | Kevin Streelman | 0 | $0 |
| 18 | Lanto Griffin | 0 | $0 |
| 19 | Peter Malnati | 0 | $71,250 |
| 19 | Gordon Sargent | 2 | $26,666 |
| 19 | Adam Svensson | 1 | $21,250 |
| 19 | Cameron Champ | 0 | $10,000 |
| 19 | Aaron Wise | 2 | $0 |
| 19 | Brian Campbell | 0 | $0 |
| 19 | Camilo Villegas | 0 | $0 |
| 19 | Davis Riley | 5 | $0 |
| 19 | Jeffrey Kang | 0 | $0 |
| 19 | Jimmy Stanger | 1 | $0 |
| 19 | Joe Highsmith | 0 | $0 |
| 19 | Nick Hardy | 0 | $0 |
| 20 | Ben Martin | 1 | $26,666 |
| 20 | Jeremy Paul | 0 | $26,666 |
| 20 | Adam Schenk | 3 | $14,860 |
| 20 | Patton Kizzire | 0 | $11,000 |
| 20 | Cam Davis | 3 | $10,250 |
| 20 | Nick Dunlap | 0 | $9,750 |
| 20 | Alejandro Tosti | 1 | $0 |
| 20 | Charley Hoffman | 1 | $0 |
| 20 | Christo Lamprecht | 0 | $0 |
| 20 | Danny Walker | 0 | $0 |
| 20 | Kensei Hirata | 1 | $0 |
| 20 | Rafael Campos | 1 | $0 |
