2026 Fall League – YTD Summary – Through Event 2
| Rank | Team | Team Earnings | This Event Earnings | Last Event |
|---|---|---|---|---|
| 1 | The Boys | $2,970,761 | $1,793,050 | 1 |
| 2 | Drscrape | $2,665,878 | $1,603,590 | 3 |
| 3 | AAA | $1,811,666 | $957,830 | 5 |
| 4 | Maggie C | $1,774,348 | $678,480 | 2 |
| 5 | G&G from East G | $1,724,371 | $942,720 | 7 |
| 6 | Dodgeball | $1,703,497 | $729,770 | 4 |
| 7 | AAA 2 | $1,693,492 | $866,400 | 6 |
| 8 | Bart Tichelman | $1,370,977 | $827,070 | 10 |
| 9 | Mayo | $994,376 | $356,990 | 8 |
| 10 | Golfer 1 | $993,757 | $606,980 | 11 |
| 11 | Gotchya | $782,436 | $145,160 | 9 |
