2026 Fall League – YTD Summary – Through Event 3
| Rank | Team | Team Earnings | This Event Earnings | Last Event | 2 Events Ago |
|---|---|---|---|---|---|
| 1 | Drscrape | $4,818,343 | $2,152,465 | 2 | 3 |
| 2 | The Boys | $3,971,411 | $1,000,650 | 1 | 1 |
| 3 | AAA 2 | $3,327,125 | $1,633,633 | 7 | 6 |
| 4 | Golfer 1 | $2,977,640 | $1,983,883 | 10 | 11 |
| 5 | Maggie C | $2,388,930 | $614,582 | 4 | 2 |
| 6 | AAA | $2,304,515 | $492,849 | 3 | 5 |
| 7 | Dodgeball | $2,055,163 | $351,666 | 6 | 4 |
| 8 | G&G from East G | $1,999,404 | $275,033 | 5 | 7 |
| 9 | Mayo | $1,725,425 | $731,049 | 9 | 8 |
| 10 | Bart Tichelman | $1,639,326 | $268,349 | 8 | 10 |
| 11 | Gotchya | $1,471,051 | $688,615 | 11 | 9 |
