2026 Fall League – YTD Summary – Through Event 4
| Rank | Team | Team Earnings | This Event Earnings | Last Event | 2 Events Ago | 3 Events Ago |
|---|---|---|---|---|---|---|
| 1 | Drscrape | $6,261,895 | $1,443,552 | 1 | 2 | 3 |
| 2 | The Boys | $5,085,788 | $1,114,377 | 2 | 1 | 1 |
| 3 | AAA 2 | $4,217,177 | $890,052 | 3 | 7 | 6 |
| 4 | Golfer 1 | $3,525,220 | $547,580 | 4 | 10 | 11 |
| 5 | AAA | $3,496,595 | $1,192,080 | 6 | 3 | 5 |
| 6 | Maggie C | $2,786,394 | $397,464 | 5 | 4 | 2 |
| 7 | Dodgeball | $2,608,825 | $553,662 | 7 | 6 | 4 |
| 8 | G&G from East G | $2,552,396 | $552,992 | 8 | 5 | 7 |
| 9 | Bart Tichelman | $2,452,326 | $813,000 | 10 | 8 | 10 |
| 10 | Gotchya | $2,088,643 | $617,592 | 11 | 11 | 9 |
| 11 | Mayo | $2,038,525 | $313,100 | 9 | 9 | 8 |
