2026 Fall League – Player Earnings by Group – Through Event 5
| Group | Player | Times Selected | Season Earnings |
|---|---|---|---|
| 1 | Ben Griffin | 3 | $270,000 |
| 1 | Justin Thomas | 3 | $68,666 |
| 1 | Maverick McNealy | 4 | $17,300 |
| 1 | Kurt Kitayama | 1 | $16,900 |
| 1 | Alex Noren | 0 | $0 |
| 2 | Michael Brennan | 3 | $1,548,750 |
| 2 | Michael Thorbjornsen | 5 | $39,850 |
| 2 | Rickie Fowler | 0 | $15,000 |
| 2 | Aaron Rai | 1 | $0 |
| 2 | Jake Knapp | 2 | $0 |
| 3 | Sungjae Im | 4 | $208,000 |
| 3 | J.T. Poston | 2 | $193,125 |
| 3 | Eric Cole | 1 | $99,543 |
| 3 | Bud Cauley | 3 | $0 |
| 3 | Nicolai Hojgaard | 1 | $0 |
| 4 | Nico Echavarria | 1 | $39,850 |
| 4 | Matt McCarty | 1 | $33,220 |
| 4 | Ryo Hisatsune | 7 | $25,733 |
| 4 | Sahith Theegala | 1 | $15,600 |
| 4 | Sepp Straka | 1 | $0 |
| 5 | Keith Mitchell | 0 | $704,000 |
| 5 | Corey Conners | 1 | $348,780 |
| 5 | Jackson Koivun | 9 | $206,085 |
| 5 | Harris English | 1 | $0 |
| 5 | Shane Lowry | 0 | $0 |
| 6 | Jordan Smith | 1 | $451,200 |
| 6 | Brian Harman | 1 | $301,600 |
| 6 | Harry Hall | 3 | $164,750 |
| 6 | Jordan Spieth | 1 | $150,000 |
| 6 | Nick Taylor | 5 | $51,403 |
| 7 | Ricky Castillo | 0 | $347,500 |
| 7 | Pierceson Coody | 4 | $219,750 |
| 7 | Max Homa | 2 | $209,000 |
| 7 | Michael Kim | 5 | $154,083 |
| 7 | Daniel Berger | 0 | $0 |
| 8 | Patrick Rodgers | 0 | $70,140 |
| 8 | Sudarshan Yellamaraju | 5 | $49,640 |
| 8 | Aldrich Potgieter | 2 | $14,800 |
| 8 | Matti Schmid | 0 | $0 |
| 8 | Sam Stevens | 4 | $0 |
| 9 | Ben James | 5 | $880,250 |
| 9 | Christiaan Bezuidenhout | 0 | $232,100 |
| 9 | Mac Meissner | 0 | $84,586 |
| 9 | Davis Thompson | 2 | $62,040 |
| 9 | Keegan Bradley | 1 | $25,733 |
| 9 | Matt Wallace | 0 | $19,000 |
| 9 | Brooks Koepka | 1 | $0 |
| 9 | Patrick Reed | 2 | $0 |
| 10 | Doug Ghim | 1 | $1,030,550 |
| 10 | Denny McCarthy | 4 | $215,000 |
| 10 | Marco Penge | 2 | $151,890 |
| 10 | Kevin Yu | 0 | $88,983 |
| 10 | Keita Nakajima | 0 | $75,000 |
| 10 | Jason Day | 0 | $0 |
| 10 | Rasmus Hojgaard | 4 | $0 |
| 10 | Tommy Morrison | 0 | $0 |
| 11 | Andrew Novak | 1 | $1,170,855 |
| 11 | Ben Kohles | 3 | $396,000 |
| 11 | Max Greyserman | 0 | $266,650 |
| 11 | Jackson Suber | 4 | $172,583 |
| 11 | John Parry | 0 | $136,536 |
| 11 | Zac Blair | 1 | $128,603 |
| 11 | Beau Hossler | 2 | $55,873 |
| 11 | Emiliano Grillo | 0 | $51,612 |
| 12 | Chris Kirk | 0 | $373,770 |
| 12 | Johnny Keefer | 2 | $360,433 |
| 12 | Mackenzie Hughes | 3 | $356,583 |
| 12 | Zach Bauchou | 0 | $354,833 |
| 12 | Blades Brown | 4 | $153,750 |
| 12 | Rasmus Neergaard-Petersen | 0 | $84,586 |
| 12 | Andrew Putnam | 2 | $50,450 |
| 12 | Casey Jarvis | 0 | $0 |
| 13 | Kristoffer Ventura | 0 | $624,113 |
| 13 | Stephan Jaeger | 2 | $359,150 |
| 13 | Kevin Roy | 1 | $234,703 |
| 13 | Billy Horschel | 4 | $216,210 |
| 13 | Rico Hoey | 2 | $199,522 |
| 13 | Lee Hodges | 1 | $168,205 |
| 13 | Max McGreevy | 0 | $106,805 |
| 13 | Taylor Pendrith | 1 | $18,000 |
| 13 | Ross Steelman | 0 | $0 |
| 13 | Sami Valimaki | 0 | $0 |
| 13 | Thorbjorn Olesen | 0 | $0 |
| 13 | Will Zalatoris | 0 | $0 |
| 14 | Seamus Power | 1 | $879,303 |
| 14 | Taylor Moore | 1 | $361,373 |
| 14 | Zecheng Dou | 0 | $223,743 |
| 14 | Adrien Dumont de Chassart | 1 | $128,720 |
| 14 | Chandler Phillips | 2 | $85,883 |
| 14 | Austin Eckroat | 3 | $66,313 |
| 14 | Patrick Fishburn | 0 | $47,790 |
| 14 | William Mouw | 1 | $44,600 |
| 14 | Tony Finau | 2 | $25,733 |
| 14 | Dan Brown | 0 | $0 |
| 14 | Matt Kuchar | 0 | $0 |
| 14 | Sam Ryder | 0 | $0 |
| 15 | Steven Fisk | 2 | $799,250 |
| 15 | Tom Hoge | 1 | $204,500 |
| 15 | A.J. Ewart | 2 | $170,990 |
| 15 | Takumi Kanaya | 0 | $149,231 |
| 15 | Joel Dahmen | 0 | $64,865 |
| 15 | Lucas Glover | 3 | $41,030 |
| 15 | Davis Chatfield | 1 | $26,655 |
| 15 | Brandt Snedeker | 0 | $0 |
| 15 | Cole Sherwood | 0 | $0 |
| 15 | Hunter Eichhorn | 0 | $0 |
| 15 | Michael Johnson | 0 | $0 |
| 15 | S.H. Kim | 2 | $0 |
| 16 | Austin Smotherman | 2 | $2,231,250 |
| 16 | David Ford | 2 | $402,500 |
| 16 | Erik van Rooyen | 1 | $220,560 |
| 16 | Haotong Li | 2 | $169,890 |
| 16 | Jesper Svensson | 0 | $103,820 |
| 16 | Chad Ramey | 1 | $89,486 |
| 16 | David Lipsky | 2 | $64,100 |
| 16 | Mark Hubbard | 1 | $48,420 |
| 16 | Garrick Higgo | 0 | $41,100 |
| 16 | Adrien Saddier | 0 | $0 |
| 16 | Alistair Docherty | 0 | $0 |
| 16 | Doc Redman | 0 | $0 |
| 17 | Neal Shipley | 2 | $592,780 |
| 17 | Trace Crowe | 0 | $556,363 |
| 17 | Luke Clanton | 1 | $369,600 |
| 17 | Chandler Blanchet | 1 | $226,180 |
| 17 | Matthieu Pavon | 2 | $147,720 |
| 17 | David Skinns | 0 | $129,430 |
| 17 | Vince Whaley | 0 | $84,900 |
| 17 | Karl Vilips | 1 | $77,250 |
| 17 | Hayden Springer | 2 | $61,560 |
| 17 | Paul Peterson | 0 | $41,560 |
| 17 | Dylan Menante | 0 | $0 |
| 17 | Jhonattan Vegas | 2 | $0 |
| 18 | Ben Silverman | 6 | $415,360 |
| 18 | Kevin Streelman | 0 | $231,750 |
| 18 | Dylan Wu | 0 | $140,990 |
| 18 | Adam Hadwin | 4 | $126,850 |
| 18 | Brice Garnett | 0 | $124,480 |
| 18 | Justin Lower | 0 | $117,986 |
| 18 | Harry Higgs | 0 | $33,700 |
| 18 | Hank Lebioda | 0 | $24,020 |
| 18 | Pontus Nyholm | 1 | $14,860 |
| 18 | Ian Holt | 0 | $0 |
| 18 | Jeremy Gandon | 0 | $0 |
| 18 | Lanto Griffin | 0 | $0 |
| 19 | Brian Campbell | 0 | $189,300 |
| 19 | Gordon Sargent | 2 | $126,886 |
| 19 | Peter Malnati | 0 | $119,750 |
| 19 | Adam Svensson | 1 | $48,490 |
| 19 | Davis Riley | 5 | $32,412 |
| 19 | Jeffrey Kang | 0 | $27,810 |
| 19 | Nick Hardy | 0 | $25,920 |
| 19 | Cameron Champ | 0 | $10,000 |
| 19 | Aaron Wise | 2 | $0 |
| 19 | Camilo Villegas | 0 | $0 |
| 19 | Jimmy Stanger | 1 | $0 |
| 19 | Joe Highsmith | 0 | $0 |
| 20 | Danny Walker | 0 | $222,900 |
| 20 | Cam Davis | 3 | $166,850 |
| 20 | Kensei Hirata | 1 | $164,280 |
| 20 | Alejandro Tosti | 1 | $108,750 |
| 20 | Nick Dunlap | 0 | $71,510 |
| 20 | Ben Martin | 1 | $57,446 |
| 20 | Jeremy Paul | 0 | $52,106 |
| 20 | Rafael Campos | 1 | $42,705 |
| 20 | Patton Kizzire | 0 | $28,640 |
| 20 | Adam Schenk | 3 | $14,860 |
| 20 | Charley Hoffman | 1 | $0 |
| 20 | Christo Lamprecht | 0 | $0 |
